24 Lyons Pl 4

WOW! CALLING ALL INVESTORS…THIS ONE IS SITUATED IN THE CONVENIENT ELMORA AREA OF ELIZABETH..WALK TO NY TRAIN STATION..DUPLEX SIDE BY SIDE 4 FAMILY2 APTS HAVE 2 BRS EACH. THE OTHER 2 HAVE 4 BEDROOMS EACH SITUATED IN THE HEART OF ELMORA CLOSE TO ALL HIGHWAYS, AIRPORT, BUSES ETCTHIS 4 FAMILY IS PERFECT FOR THE BUYER WHO CAN SEE THE FABULOUS INCOME POTENTIAL IT HAS!!!!DO NOT WAIT BECAUSE THIS ONE WILL SELL QUICKLY THIS IS A 7946 SQUARE FOOT FOURPLEX THAT IS ASITUATED ON A DOUBLE LOT
View full listing details| Price: | $1,250,000 USD |
|---|---|
| Address: | 24 Lyons Pl 4 |
| City: | Elizabeth City |
| State: | New Jersey |
| Zip Code: | 07202 |
| Subdivision: | ELMORA |
| MLS: | 3960123 |
| Year Built: | 1961 |
| Bedrooms: | 12 |
| Bathrooms: | 7 |
| sewer: | Public Sewer |
|---|---|
| water: | Public Water |
| cooling: | Central Air |
| heating: | 4+ Units, Baseboard - Hotwater, Heat Pump |
| taxYear: | 2024 |
| townNum: | 2904 |
| basement: | Yes |
| easement: | Unknown |
| fuelType: | Gas-Natural |
| listDate: | 2025-04-30T00:00:00+00:00 |
| services: | Cable TV Available, Garbage Included |
| countyNum: | 29 |
| taxAmount: | 19869 |
| unit1Rent: | 1500 |
| unit1SqFt: | 994 |
| unit2Rent: | 2000 |
| unit2SqFt: | 9999 |
| unit3Rent: | 9999 |
| unit3SqFt: | 1987 |
| unit4Rent: | 2850 |
| unit4SqFt: | 1987 |
| unitStyle: | Duplex-Side by Side |
| utilities: | Electric, Gas-Natural |
| highSchool: | Elizabeth |
| possession: | AT CLOSING |
| unit1Baths: | 1 |
| unit1Rooms: | 6 |
| unit2Baths: | 1 |
| unit2Rooms: | 6 |
| unit3Baths: | 2 |
| unit3Rooms: | 12 |
| unit4Baths: | 2 |
| unit4Rooms: | 12 |
| taxRateYear: | 2024 |
| unit1Levels: | 1 |
| unit2Levels: | 1 |
| unit3Levels: | 2 |
| unit4Levels: | 2 |
| waterHeater: | Gas |
| homeWarranty: | No |
| lotIdentifier: | 18 |
| renovatedYear: | 2007 |
| taxRateAmount: | 1.924 |
| totalNumRooms: | 24 |
| totalNumUnits: | 4 |
| unit1Bedrooms: | 2 |
| unit2Bedrooms: | 2 |
| unit3Bedrooms: | 4 |
| unit4Bedrooms: | 4 |
| assessmentBldg: | 779500 |
| assessmentLand: | 253200 |
| farmAssessment: | No |
| lotDescription: | Level Lot |
| unit1ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Microwave Oven, Range/Oven - Gas, Refrigerator |
| unit2ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Smoke Detector |
| unit3ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Smoke Detector |
| unit4ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
| assessmentTotal: | 1032700 |
| blockIdentifier: | 341 |
| colorOfBuilding: | LIGHT GREY |
| roofDescription: | Asphalt Shingle |
| exteriorFeatures: | Barbeque, Curbs, Privacy Fence, See Remarks, Sidewalk, Storage Shed, Thermal Windows/Doors |
| fhaAgeRestricted: | No |
| interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors, Wood Floors |
| numParkingSpaces: | 10 |
| taxIdForProperty: | 2904-00341-0000-00018-0000- |
| approximateLotSize: | 69X112X70 |
| netOperatingIncome: | 9999 |
| basementDescription: | Finished, Full, Walkout |
| exteriorDescription: | See Remarks, Vinyl Siding |
| grossOperatingIncome: | 9999 |
| unit1OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks, Utility Room |
| unit1SecurityDeposit: | 900 |
| unit2OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks, Utility Room |
| unit2SecurityDeposit: | 9999 |
| unit3OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit3RoomDescription: | Bedrooms, Eat-In Kitchen, Family Room, Living Room, See Remarks, Utility Room |
| unit3SecurityDeposit: | 9999 |
| unit4OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit4RoomDescription: | Bedrooms, Eat-In Kitchen, Family Room, Living Room, See Remarks, Utility Room |
| unit4SecurityDeposit: | 9999 |
| totalOperatingExpense: | 9999 |
| unit1HandicapModified: | No |
| unit2HandicapModified: | No |
| unit3HandicapModified: | No |
| unit4HandicapModified: | No |
| parkingDrivewayDescription: | Concrete, Driveway-Exclusive, Parking Lot-Exclusive |
| constructionDateYearBuiltDes: | Renovated |
Listing Courtesy of JILL GUZMAN REALTY ©2025 Garden State Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This information is being provided for Consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing. Data last updated: Friday, December 5th, 2025 10:08:04 AM.
Data services provided by IDX Broker
Listed by: JILL GUZMAN REALTY 908-353-6611