539 Court St

TWO FAMILY .WITH BACKYARD. ATTIC AND BASEMENT FOR STORAGE. PARKING FOR 3+ CARS.INCOME PRODUCING. FULLY OCCUPIED. WILL NOT BE DELIVERED VACANT. THE BUYER IS RESPONSIBLE FOR ALL CITY CERTIFICATES. SELLER IS NOT DOING ANY REPAIRS OR GIVING ANY CREDIT. PRICEDD TO SELL.
View full listing details| Price: | $650,000 USD |
|---|---|
| Address: | 539 Court St |
| City: | Elizabeth City |
| State: | New Jersey |
| Zip Code: | 07206 |
| MLS: | 3997522 |
| Year Built: | 9999 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| Bedrooms: | 7 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| water: | Public Water |
| cooling: | Window A/C(s) |
| heating: | 1 Unit |
| taxYear: | 2024 |
| townNum: | 2904 |
| basement: | Yes |
| easement: | Unknown |
| fuelType: | Gas-Natural |
| listDate: | 2025-11-12T00:00:00+00:00 |
| countyNum: | 29 |
| taxAmount: | 10424 |
| unit1Rent: | 2500 |
| unit1SqFt: | 9999 |
| unit2Rent: | 9999 |
| unit2SqFt: | 9999 |
| unitStyle: | See Remarks |
| utilities: | Electric, Gas-Natural |
| possession: | At Closing |
| unit1Baths: | 1 |
| unit1Rooms: | 6 |
| unit2Baths: | 1 |
| unit2Rooms: | 7 |
| taxRateYear: | 2025 |
| unit1Levels: | 1 |
| unit2Levels: | 2 |
| lotIdentifier: | 32 |
| taxRateAmount: | 1.924 |
| totalNumRooms: | 13 |
| totalNumUnits: | 2 |
| unit1Bedrooms: | 3 |
| unit2Bedrooms: | 4 |
| assessmentBldg: | 366800 |
| assessmentLand: | 175000 |
| unit1ApplEquip: | Carb MDet, Cook Gas |
| unit2ApplEquip: | Carb MDet, Cook Gas |
| assessmentTotal: | 541800 |
| blockIdentifier: | 670 |
| roofDescription: | Asphalt Shingle |
| fhaAgeRestricted: | No |
| numParkingSpaces: | 2 |
| taxIdForProperty: | 2904-00670-0000-00032-0000- |
| approximateLotSize: | 50X100 |
| netOperatingIncome: | 9999 |
| basementDescription: | Finished-Partially, Full |
| exteriorDescription: | Vinyl Siding |
| grossOperatingIncome: | 9999 |
| unit1LeaseExpiration: | 2026-06-30T00:00:00+00:00 |
| unit1OwnerTenantPays: | Owner Pays Electric, Owner Pays Gas, Owner Pays Heat, Owner Pays Water |
| unit1RoomDescription: | Bedrooms, Dining Room, Kitchen, Living Room |
| unit1SecurityDeposit: | 2500 |
| unit2OwnerTenantPays: | Owner Pays Electric, Owner Pays Gas, Owner Pays Heat, Owner Pays Water |
| unit2RoomDescription: | Attic, Bedrooms, Dining Room, Kitchen, Living Room |
| unit2SecurityDeposit: | 9999 |
| totalOperatingExpense: | 9999 |
| unit1HandicapModified: | No |
| unit2HandicapModified: | No |
| parkingDrivewayDescription: | 1 Car Width, Parking Lot-Exclusive |
Listing Courtesy of JILL GUZMAN REALTY ©2025 Garden State Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This information is being provided for Consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing. Data last updated: Friday, December 5th, 2025 10:08:04 AM.
Data services provided by IDX Broker
Listed by: JILL GUZMAN REALTY 908-353-6611