821 Jersey Ave 1L

BEAUTIFUL SPACIOUS THREE BEDROOM, 2 FULL BATH CONDO!!! AMENITIES INCLUDE IN GROUND OUTDOOR POOL FOR SUMMER ENJOYMENT!!!NY BUS STOPS AT DOOR!NY TRAIN STEPS AWAY!!! CALLING ALL COMMUTERS..COME FALL IN LOVE WITH THIS ELEGANT CONDO !!! GOURMET KITCHEN FEATURES ALL STAINLESS STEEL APPLIANCES! MICRO, DISHWASHER, REFRIGERATOR, FREEZER, STOVE… ENOY EATING AROUND YOUR GRANITE ISLAND WITH MANY DRAWERS .GREAT FOR ENTERTAINING 2 KING SIZED BEDROOMS AND ONE FULL SIZE BEDROOM ALL BATHS HAVE STUNNING SINKS AND ITALIAN TILE…FORGET YOUR SHOVEL..YOU DONT HAVE TO CLEAN ANY SNOW!!!!!!
View full listing details| Price: | $359,000 USD |
|---|---|
| Address: | 821 Jersey Ave 1L |
| City: | Elizabeth City |
| State: | New Jersey |
| Subdivision: | Elmora |
| MLS: | 3997741 |
| Acres: | 9,999 |
| Lot Square Feet: | 9,999 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | Yes |
|---|---|
| style: | One Floor Unit, See Remarks |
| water: | Public Water |
| taxYear: | 2024 |
| townNum: | 2904 |
| easement: | Yes |
| fuelType: | Electric |
| listDate: | 2025-11-13T00:00:00+00:00 |
| numRooms: | 6 |
| services: | Cable TV Available, Fiber Optic Available, Garbage Included |
| countyNum: | 29 |
| taxAmount: | 6701 |
| diningArea: | Formal Dining Room |
| highSchool: | Elizabeth |
| possession: | AT CLOSING |
| kitchenArea: | Breakfast Bar, Center Island, Eat-In Kitchen, Separate Dining Area |
| level1Rooms: | 3 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Foyer, Kitchen, Living Room, Utility Room |
| taxRateYear: | 2025 |
| waterHeater: | Electric |
| easementDesc: | CONDO |
| kitchenLevel: | First |
| primaryStyle: | One Floor Unit |
| assocMaintFee: | 585 |
| bedroom1Level: | First |
| bedroom2Level: | First |
| bedroom3Level: | First |
| lotIdentifier: | 34 |
| ownershipType: | Condominium |
| renovatedYear: | 2020 |
| taxRateAmount: | 1.924 |
| assessmentBldg: | 348300 |
| lotDescription: | Level Lot |
| assessmentTotal: | 348300 |
| blockIdentifier: | 386 |
| colorOfBuilding: | red brick |
| communityLiving: | Yes |
| diningRoomLevel: | First |
| livingRoomLevel: | First |
| numGarageSpaces: | 1 |
| poolDescription: | Association Pool |
| roofDescription: | Flat |
| fhaAgeRestricted: | No |
| numParkingSpaces: | 1 |
| taxIdForProperty: | 2904-00386-0000-00034-0000-T01 |
| assocMaintFeeFreq: | Monthly |
| garageDescription: | Built-In Garage, Garage Parking |
| approximateLotSize: | 9999 |
| exteriorDescription: | Brick |
| assocMaintFeeIncludes: | Maintenance-Common Area, Maintenance-Exterior, See Remarks, Sewer Fees, Snow Removal, Water Fees |
| parkingDrivewayDescription: | Assigned, See Remarks |
| constructionDateYearBuiltDes: | Renovated |
Listing Courtesy of JILL GUZMAN REALTY ©2025 Garden State Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This information is being provided for Consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing. Data last updated: Friday, December 5th, 2025 10:08:04 AM.
Data services provided by IDX Broker
Listed by: JILL GUZMAN REALTY 908-353-6611