1071 Prospect St

Looking for a 2 family side by side duplex style with so much space and so much potential for rental income?? You have an opportunity that cannot wait!!! Each duplex features its own basement, first, second and third floors!!!! Parking in rear is also a money making feature!!! For the smart investor, look no further!!! Situated in the lovely Conant area of HIllsidethis one needs a bit of tender loving care and if you are handy, this one is your best choice for an investment!!!! Open front porch and double lot propertyThinking of investing??? Looking for a great 2 family with privacy on each side? Home being sold as is! If you are seeking a large multi family stay on this page!
View full listing details| Price: | $699,900 USD |
|---|---|
| Address: | 1071 Prospect St |
| City: | Hillside Twp. |
| State: | New Jersey |
| Zip Code: | 07205 |
| MLS: | 4019964 |
| Year Built: | 9999 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| water: | Public Water |
| cooling: | Central Air, Window A/C(s) |
| heating: | 2 Units, Forced Hot Air, Radiators - Hot Water |
| taxYear: | 2025 |
| townNum: | 2907 |
| basement: | Yes |
| easement: | Unknown |
| fuelType: | Gas-Natural |
| listDate: | 2026-04-10T00:00:00+00:00 |
| services: | Cable TV Available, Garbage Included |
| countyNum: | 29 |
| taxAmount: | 11826 |
| unit1Rent: | 9999 |
| unit1SqFt: | 9999 |
| unit2Rent: | 9999 |
| unit2SqFt: | 9999 |
| unitStyle: | Duplex-Side by Side |
| utilities: | Electric, Gas-Natural |
| highSchool: | Hillside |
| possession: | At Closing |
| unit1Baths: | 1 |
| unit1Rooms: | 6 |
| unit2Baths: | 1 |
| unit2Rooms: | 6 |
| gradeSchool: | HurdenLook |
| taxRateYear: | 2025 |
| unit1Levels: | 1 |
| unit2Levels: | 3 |
| waterHeater: | Gas |
| lotIdentifier: | 11 |
| taxRateAmount: | 8.899 |
| totalNumRooms: | 12 |
| totalNumUnits: | 2 |
| unit1Bedrooms: | 3 |
| unit2Bedrooms: | 3 |
| assessmentBldg: | 66100 |
| assessmentLand: | 66800 |
| lotDescription: | Level Lot |
| unit1ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, See Remarks, Smoke Detector, Sump Pump |
| unit2ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, See Remarks, Smoke Detector, Sump Pump |
| assessmentTotal: | 132900 |
| blockIdentifier: | 1220 |
| colorOfBuilding: | Beige |
| expensesInclude: | Insurance, Maintenance, See Remarks, Taxes |
| roofDescription: | Asphalt Shingle |
| exteriorFeatures: | Open Porch(es), Patio, Privacy Fence, Sidewalk, Thermal Windows/Doors |
| fhaAgeRestricted: | No |
| interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors, Vinyl-Linoleum Floors, Wood Floors |
| numParkingSpaces: | 4 |
| taxIdForProperty: | 2907-01220-0000-00011-0000- |
| garageDescription: | Detached Garage |
| approximateLotSize: | 56X80 |
| middleJrHighSchool: | A.P.Morris |
| netOperatingIncome: | 999 |
| basementDescription: | Full |
| exteriorDescription: | Vinyl Siding |
| grossOperatingIncome: | 999 |
| unit1OwnerTenantPays: | Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit1RoomDescription: | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Porch, Storage |
| unit1SecurityDeposit: | 9999 |
| unit2OwnerTenantPays: | Owner Pays Water |
| unit2RoomDescription: | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Porch, Storage |
| unit2SecurityDeposit: | 999 |
| unit3OwnerTenantPays: | Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit4OwnerTenantPays: | Owner Pays Water |
| totalOperatingExpense: | 999 |
| unit1HandicapModified: | No |
| unit2HandicapModified: | No |
| parkingDrivewayDescription: | Additional Parking, Blacktop, Driveway-Exclusive |
| constructionDateYearBuiltDes: | Unknown |
Listing Courtesy of JILL GUZMAN REALTY ©2026 Garden State Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This information is being provided for Consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing. Data last updated: Tuesday, May 12th, 2026 09:33:29 AM.
Data services provided by IDX Broker
Listed by: JILL GUZMAN REALTY 908-353-6611