411 Grant St
WELCOME HOME! YOU WILL LOVE LIVING IN THIS WARM AND CHARMING. 4 BEDROOM 2 FULL BATH HOME.BEAUTIFUL CURB APPEAL! SITUATED ON A QUIET TREE LINED RESIDENTIAL STREET WALKING DISTANCE TO SCHOOL 8!!!AFFORDABLE TAXES!!!!!
View full listing details| Price: | $554,900 USD |
|---|---|
| Address: | 411 Grant St |
| City: | Linden City |
| State: | New Jersey |
| Zip Code: | 07036 |
| Subdivision: | School 8 |
| MLS: | 4048297 |
| Year Built: | 9999 |
| Acres: | 0.1 |
| Lot Square Feet: | 0.1 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| style: | Cape Cod, See Remarks |
| water: | Public Water |
| cooling: | 3 Units, See Remarks |
| heating: | 1 Unit, Baseboard - Hotwater |
| taxYear: | 2025 |
| townNum: | 2909 |
| basement: | Yes |
| easement: | Unknown |
| flooring: | Tile, Wood |
| fuelType: | Gas-Natural |
| listDate: | 2026-08-21T00:00:00+00:00 |
| numRooms: | 7 |
| services: | Cable TV Available, Garbage Included |
| countyNum: | 29 |
| taxAmount: | 8270 |
| utilities: | Electric, Gas-Natural |
| appliances: | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
| highSchool: | Linden |
| inLawSuite: | No |
| otherRoom1: | Sunroom |
| otherRoom2: | See Remarks |
| possession: | TBA |
| gradeSchool: | 8 E.S. |
| kitchenArea: | Eat-In Kitchen, See Remarks |
| level1Rooms: | 2Bedroom, Bath Main, Kitchen, Living Rm, See Rem, Sunroom |
| level2Rooms: | 2 Bedrooms, Bath(s) Other |
| petsAllowed: | Yes |
| taxRateYear: | 2026 |
| waterHeater: | Gas |
| kitchenLevel: | First |
| primaryStyle: | Cape Cod |
| bedroom1Level: | First |
| bedroom2Level: | First |
| bedroom3Level: | Second |
| bedroom4Level: | Second |
| lotIdentifier: | 12 |
| ownershipType: | Fee Simple |
| taxRateAmount: | 7.345 |
| assessmentBldg: | 63400 |
| assessmentLand: | 49200 |
| lotDescription: | Level Lot |
| assessmentTotal: | 112600 |
| blockIdentifier: | 41 |
| colorOfBuilding: | yellow |
| communityLiving: | No |
| livingRoomLevel: | First |
| numGarageSpaces: | 1 |
| roofDescription: | Asphalt Shingle |
| exteriorFeatures: | Curbs, Patio, Privacy Fence, Sidewalk, Thermal Windows/Doors |
| fhaAgeRestricted: | No |
| handicapModified: | No |
| interiorFeatures: | Blinds, CO Detect, Fire Extg, Smoke Det, Tub Showr, Wndw Tret |
| numParkingSpaces: | 5 |
| taxIdForProperty: | 2909-00041-0000-00012-0000- |
| garageDescription: | Detached Garage |
| approximateLotSize: | 48X100 |
| basementLevelRooms: | Out Entrn, See Rem, Sittng Rm, Utility |
| middleJrHighSchool: | 8 E.S. |
| basementDescription: | Full, Walkout |
| exteriorDescription: | Aluminum Siding |
| parkingDrivewayDescription: | Blacktop, Driveway-Exclusive, See Remarks |
Listing Courtesy of JILL GUZMAN REALTY ©2026 Garden State Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This information is being provided for Consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing. Data last updated: Sunday, September 20th, 2026 01:31:20 AM.
Data services provided by IDX Broker
Listed by: JILL GUZMAN REALTY 908-353-6611