147 Court St 2
WOW! THIS IS A FABULOUS OPPORTUNITY AND YOU NEED TO HURRY!!! THIS 2 FAMILY HOME IS A BARGAIN PRICE!!!! 3 BEDROOMS ON EACH FLOOR….LARGE ROOMS…EAT IN KITCHENS….SEPARATE UTILLITLES.. EXTREMELY LOW TAXES!! WE WOULD LIKE TO GIVE YOU THE OPPORTUINITY TO SEE IT BECAUSE THIS 2 FAM WILL NOT LAST!!!!! SURROUNDED BY NEW CONSTRUCION HOMES,!!!!!!!
View full listing details| Price: | $499,999 USD |
|---|---|
| Address: | 147 Court St 2 |
| City: | Elizabeth City |
| State: | New Jersey |
| Zip Code: | 07206 |
| Subdivision: | Marina |
| MLS: | 4048117 |
| Year Built: | 9999 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 6 |
| Bathrooms: | 2 |
| sewer: | Public Sewer |
|---|---|
| water: | Public Water |
| cooling: | 1 Unit, Central Air |
| heating: | 2 Units, See Remarks |
| taxYear: | 2025 |
| townNum: | 2904 |
| basement: | Yes |
| easement: | Unknown |
| fuelType: | Gas-Natural |
| listDate: | 2026-08-20T00:00:00+00:00 |
| services: | Cable TV Available, Garbage Included |
| countyNum: | 29 |
| taxAmount: | 6472 |
| unit1Rent: | 9999 |
| unit1SqFt: | 9999 |
| unit2Rent: | 9999 |
| unit2SqFt: | 9999 |
| unitStyle: | Under/Over |
| utilities: | Electric, Gas-Natural |
| highSchool: | Elizabeth |
| possession: | At Closing |
| unit1Baths: | 1 |
| unit1Rooms: | 5 |
| unit2Baths: | 1 |
| unit2Rooms: | 5 |
| gradeSchool: | Washington |
| taxRateYear: | 2026 |
| unit1Levels: | 1 |
| unit2Levels: | 2 |
| waterHeater: | Gas |
| lotIdentifier: | 36 |
| taxRateAmount: | 2.017 |
| totalNumRooms: | 10 |
| totalNumUnits: | 2 |
| unit1Bedrooms: | 3 |
| unit2Bedrooms: | 3 |
| assessmentBldg: | 187200 |
| assessmentLand: | 133700 |
| lotDescription: | Level Lot |
| unit1ApplEquip: | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
| unit2ApplEquip: | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
| assessmentTotal: | 320900 |
| blockIdentifier: | 806 |
| colorOfBuilding: | Beige |
| expensesInclude: | Cold Water, Insurance, Taxes |
| roofDescription: | Asphalt Shingle |
| exteriorFeatures: | Curbs, Partially Fenced, Sidewalk, Thermal Windows/Doors |
| fhaAgeRestricted: | No |
| interiorFeatures: | Carbon Monoxide Detector, See Remarks, Smoke Detector, Tile Floors, Vinyl-Linoleum Floors, Wood Floors |
| taxIdForProperty: | 2904-00806-0000-00036-0000- |
| approximateLotSize: | 29X100 |
| middleJrHighSchool: | Washington |
| netOperatingIncome: | 9999 |
| basementDescription: | Full, Unfinished, Walkout |
| exteriorDescription: | Brick, Stone |
| grossOperatingIncome: | 9999 |
| unit1OwnerTenantPays: | Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
| unit1SecurityDeposit: | 9999 |
| unit2OwnerTenantPays: | Tenant Pays Gas, Tenant Pays Heat, Tenant Pays Water |
| unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
| unit2SecurityDeposit: | 9998 |
| totalOperatingExpense: | 9999 |
| unit1HandicapModified: | No |
| unit2HandicapModified: | No |
| parkingDrivewayDescription: | On-Street Parking |
| constructionDateYearBuiltDes: | Unknown |
Listing Courtesy of JILL GUZMAN REALTY ©2026 Garden State Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This information is being provided for Consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing. Data last updated: Sunday, September 20th, 2026 01:31:20 AM.
Data services provided by IDX Broker
Listed by: JILL GUZMAN REALTY 908-353-6611