70 John St

YOU WILL LOVE SIMMERS IN THIS SPECTACULARLY WONDERFUL YARD! HOT TUB..GAZEBO.2 SHEDS.DECK AMD GARDENS
View full listing details| Price: | $$399,000 USD |
|---|---|
| Address: | 70 John St |
| City: | Carteret Boro |
| State: | New Jersey |
| Zip Code: | 07008 |
| Subdivision: | NATHAN HALE SCHOOL |
| MLS: | 3779617 |
| Year Built: | 9999 |
| Acres: | 0.110 |
| Lot Square Feet: | 0.110 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| appliances: | Carbon Monoxide Detector, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Washer, Water Softener-Own |
|---|---|
| approximateLotSize: | 50X100 |
| assessmentBldg: | 129700 |
| assessmentLand: | 95000 |
| assessmentTotal: | 224700 |
| basement: | Yes |
| basementDescription: | Full, Unfinished |
| basementLevelRooms: | Laundry Room, Storage Room, Utility Room |
| bedroom1Level: | Second |
| bedroom2Level: | First |
| bedroom3Level: | Second |
| blockIdentifier: | 5505 |
| colorOfBuilding: | TAN |
| communityLiving: | No |
| constructionDateYearBuiltDes: | Renovated |
| cooling: | 4+ Units, Ceiling Fan, Wall A/C Unit(s), Window A/C(s) |
| countyNum: | 21 |
| denLevel: | First |
| diningArea: | Formal Dining Room |
| diningRoomLevel: | First |
| easement: | Unknown |
| exteriorDescription: | Vinyl Siding |
| exteriorFeatures: | Curbs, Deck, Hot Tub, Patio, Privacy Fence, Storage Shed, Storm Door(s) |
| fhaAgeRestricted: | No |
| fireplaceDesc: | Wood Stove-Freestanding |
| flooring: | Tile, Wood |
| fuelType: | Gas-Natural |
| gradeSchool: | NATHANHALE |
| handicapModified: | No |
| heating: | 1 Unit, Radiators - Hot Water |
| highSchool: | CARTERET |
| interiorFeatures: | CODetect, FireExtg, CeilHigh, Shades, SmokeDet, TubShowr |
| kitchenArea: | Country Kitchen, See Remarks |
| kitchenLevel: | First |
| level1Rooms: | 1 Bedroom, Bath Main, Den, Dining Room, Kitchen, Living Room |
| level2Rooms: | 2Bedroom, SittngRm |
| level3Rooms: | Leisure |
| listDate: | 2022-05-03T00:00:00+00:00 |
| livingRoomLevel: | First |
| lotDescription: | Level Lot |
| lotIdentifier: | 25 |
| masterBathFeatures: | Tub Shower |
| middleJrHighSchool: | NATHANHALE |
| numFireplaces: | 1 |
| numParkingSpaces: | 2 |
| numRooms: | 8 |
| otherRoom1: | See Remarks |
| otherRoom3: | Leisure Room |
| ownershipType: | Fee Simple |
| parkingDrivewayDescription: | 1 Car Width, Blacktop, Driveway-Exclusive |
| petsAllowed: | Yes |
| possession: | TBA |
| primaryStyle: | Colonial |
| renovatedYear: | 2021 |
| roofDescription: | Asphalt Shingle |
| services: | Cable TV Available, Garbage Included |
| sewer: | Public Sewer |
| style: | Colonial |
| taxAmount: | 6462 |
| taxIdForProperty: | 2101-05505-0000-00025-0000- |
| taxRateAmount: | 2.988 |
| taxRateYear: | 2021 |
| taxYear: | 2021 |
| townNum: | 2101 |
| utilities: | Electric, Gas-Natural |
| water: | Public Water |
| waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing