1046 Julia St
CALLING ALL NY COMMUTERS!!! WALK TO THE NORTH ELIZ TRAIN STATION WHICH GOES DIRECT TO NYC!! ALSO CALLING ALL INVESTORS! THIS ONE WILL BE YOUR SMARTEST CHOICE EVER!!!!!NYC TRAIN CLOSEBY..RENTAL GUARANTEED INCOME IS PERFECT.. VERY WELL BUILT ..ALL SEPARATE UTILITIES AND MAINT FREE EXTERIOR ..THE DREAM OF EVERY INVESTOR!
View full listing detailsPrice: | $$499,900 USD |
---|---|
Address: | 1046 Julia St |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07201 |
Subdivision: | NORTH ELIZABETH |
MLS: | 3805498 |
Year Built: | 9999 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
approximateLotSize: | 27X96.8 |
---|---|
assessmentBldg: | 20400 |
assessmentLand: | 6900 |
assessmentTotal: | 27300 |
basement: | Yes |
basementDescription: | Full, Unfinished |
blockIdentifier: | 8 |
colorOfBuilding: | LIGHT BLUE |
constructionDateYearBuiltDes: | Renovated |
cooling: | Ceiling Fan |
countyNum: | 29 |
daysOnMarket: | 54 |
easement: | Unknown |
expensesInclude: | Cold Water, Insurance, Maintenance, Taxes |
exteriorDescription: | Vinyl Siding |
exteriorFeatures: | Curbs, Patio, See Remarks, Sidewalk, Storm Door(s), Storm Window(s), Thermal Windows/Doors |
fhaAgeRestricted: | No |
fuelType: | Gas-Natural |
grossOperatingIncome: | 9999 |
heating: | 2 Units, Radiators - Hot Water |
highSchool: | Elizabeth |
interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, See Remarks, Smoke Detector, Tile Floors, Wood Floors |
listDate: | 2022-09-03T00:00:00+00:00 |
lotDescription: | Level Lot |
lotIdentifier: | 1058 |
netOperatingIncome: | 9999 |
parkingDrivewayDescription: | On-Street Parking |
possession: | AT CLOSING |
renovatedYear: | 2010 |
roofDescription: | Asphalt Shingle |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
taxAmount: | 8175 |
taxIdForProperty: | 2904-00008-0000-01058-0000- |
taxRateAmount: | 29.948 |
taxRateYear: | 2021 |
taxYear: | 2021 |
totalNumRooms: | 14 |
totalNumUnits: | 2 |
totalOperatingExpense: | 9999 |
townNum: | 2904 |
unit1ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
unit1Baths: | 1 |
unit1Bedrooms: | 3 |
unit1HandicapModified: | No |
unit1Levels: | 1 |
unit1OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit1Rent: | 1795 |
unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, Porch |
unit1Rooms: | 6 |
unit1SecurityDeposit: | 1795 |
unit1SqFt: | 9999 |
unit2ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
unit2Baths: | 2 |
unit2Bedrooms: | 3 |
unit2HandicapModified: | No |
unit2Levels: | 2 |
unit2OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit2Rent: | 2300 |
unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room |
unit2Rooms: | 6 |
unit2SecurityDeposit: | 2300 |
unit2SqFt: | 9999 |
unitStyle: | 3-Three Story |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing