1046 Julia St 2

WOW! CALLING ALL SMART INVESTORS..THIS ONE WILL NOT LAST! 2 FAMILY WITH 3 BEDROOMS IN EACH APT! THIS HOUSE FEATURES A FINISHED THIRD FLOOR FOR COMPUTER ROOM OR A STUDY AREA! GREAT RENTAL INCOME…ALL SEPARATE UTILITIES… CLOSE TO ALL MAJOR HWYS AND AIRPORT AND MALL AND NY TRAIN STATION!
View full listing details| Price: | $$499,900 USD |
|---|---|
| Address: | 1046 Julia St |
| City: | Elizabeth City |
| State: | New Jersey |
| Zip Code: | 07201 |
| Subdivision: | NORTH ELIZABETH |
| MLS: | 3780193 |
| Year Built: | 9999 |
| Acres: | 0.060 |
| Lot Square Feet: | 0.060 acres |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| approximateLotSize: | 27X96.8 |
|---|---|
| assessmentBldg: | 20400 |
| assessmentLand: | 6900 |
| assessmentTotal: | 27300 |
| basement: | Yes |
| basementDescription: | Full, Unfinished |
| blockIdentifier: | 8 |
| colorOfBuilding: | BLUE |
| constructionDateYearBuiltDes: | Unknown |
| cooling: | See Remarks |
| countyNum: | 29 |
| daysOnMarket: | 101 |
| easement: | Unknown |
| expensesInclude: | Cold Water, Insurance, Maintenance, Taxes |
| exteriorDescription: | Vinyl Siding |
| exteriorFeatures: | Curbs, Sidewalk, Storm Door(s), Storm Window(s), Thermal Windows/Doors |
| fhaAgeRestricted: | No |
| fuelType: | Gas-Natural |
| gradeSchool: | Lafayette |
| grossOperatingIncome: | 9999 |
| heating: | 2 Units, Radiators - Hot Water |
| highSchool: | Elizabeth |
| interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, See Remarks, Smoke Detector, Tile Floors, Wood Floors |
| listDate: | 2022-05-06T00:00:00+00:00 |
| lotDescription: | Level Lot |
| lotIdentifier: | 1058 |
| middleJrHighSchool: | Lafayette |
| netOperatingIncome: | 9999 |
| parkingDrivewayDescription: | On-Street Parking |
| possession: | TBA |
| renovatedYear: | 2000 |
| roofDescription: | Asphalt Shingle |
| services: | Cable TV Available, Garbage Included |
| sewer: | Public Sewer |
| taxAmount: | 7990 |
| taxIdForProperty: | 2904-00008-0000-01058-0000- |
| taxRateAmount: | 29.948 |
| taxRateYear: | 2021 |
| taxYear: | 2021 |
| totalNumRooms: | 14 |
| totalNumUnits: | 2 |
| totalOperatingExpense: | 9999 |
| townNum: | 2904 |
| unit1ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, See Remarks, Smoke Detector |
| unit1Baths: | 1 |
| unit1Bedrooms: | 3 |
| unit1HandicapModified: | No |
| unit1Levels: | 1 |
| unit1OwnerTenantPays: | Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit1Rent: | 1795 |
| unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
| unit1Rooms: | 5 |
| unit1SecurityDeposit: | 1765 |
| unit1SqFt: | 999 |
| unit2ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, See Remarks, Smoke Detector |
| unit2Baths: | 2 |
| unit2Bedrooms: | 3 |
| unit2HandicapModified: | No |
| unit2Levels: | 2 |
| unit2OwnerTenantPays: | Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit2Rent: | 2300 |
| unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
| unit2Rooms: | 8 |
| unit2SecurityDeposit: | 2300 |
| unit2SqFt: | 9999 |
| unit3OwnerTenantPays: | Owner Pays Water |
| unit4OwnerTenantPays: | Owner Pays Water |
| unitStyle: | 3-Three Story |
| utilities: | Electric, Gas-Natural |
| water: | Public Water |
Please sign up for a Listing Manager account below to inquire about this listing