115 Hawthorne St 2
WOW! SO MANY RENVOATIONS WERE DONE ON THIS GREAT MINTCONDITION 2 FAMILY! FULL FINISHED BASEMENT W A PRIVATE ENTRANCE FOR RECREATIONAL USE
View full listing detailsPrice: | $$439,000 USD |
---|---|
Address: | 115 Hawthorne St 2 |
City: | Roselle Boro |
State: | New Jersey |
Zip Code: | 07203 |
Subdivision: | WARINANCO PARK |
MLS: | 3754033 |
Year Built: | 9999 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
approximateLotSize: | 50X100 |
---|---|
assessmentBldg: | 95600 |
assessmentLand: | 60000 |
assessmentTotal: | 155600 |
basement: | Yes |
basementDescription: | Finished, Full, Walkout |
blockIdentifier: | 205 |
buildingNum: | 115 |
colorOfBuilding: | WHITE |
constructionDateYearBuiltDes: | Renovated |
cooling: | None |
countyNum: | 29 |
daysOnMarket: | 70 |
easement: | Unknown |
expensesInclude: | Gas, Heat, Hot & Cold Water, Insurance |
exteriorDescription: | Aluminum Siding |
exteriorFeatures: | Curbs, Patio, FencPriv, ThrmlW&D, FencVnyl |
fhaAgeRestricted: | No |
fuelType: | Gas-Natural |
gradeSchool: | Harrison |
grossOperatingIncome: | 9999 |
heating: | 1 Unit, Forced Hot Air |
highSchool: | Abraham CL |
interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors, Wood Floors |
listDate: | 2021-11-30T00:00:00+00:00 |
lotDescription: | Level Lot |
lotIdentifier: | 13 |
netOperatingIncome: | 9999 |
numParkingSpaces: | 4 |
parkingDrivewayDescription: | Blacktop, Driveway-Exclusive |
possession: | TBA |
renovatedYear: | 2019 |
roofDescription: | Asphalt Shingle |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
taxAmount: | 13160 |
taxIdForProperty: | 2914-00205-0000-00013-0000- |
taxRateAmount: | 8.458 |
taxRateYear: | 2020 |
taxYear: | 2020 |
totalNumRooms: | 10 |
totalNumUnits: | 2 |
totalOperatingExpense: | 9999 |
townNum: | 2914 |
unit1ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas |
unit1Baths: | 1 |
unit1Bedrooms: | 2 |
unit1HandicapModified: | No |
unit1Levels: | 1 |
unit1OwnerTenantPays: | Owner Pays Electric, Owner Pays Gas, Owner Pays Heat, Owner Pays Water |
unit1Rent: | 9999 |
unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
unit1Rooms: | 4 |
unit1SecurityDeposit: | 9999 |
unit1SqFt: | 9999 |
unit2ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas |
unit2Baths: | 1 |
unit2Bedrooms: | 1 |
unit2HandicapModified: | No |
unit2Levels: | 2 |
unit2OwnerTenantPays: | Owner Pays Electric, Owner Pays Gas, Owner Pays Heat, Owner Pays Water |
unit2Rent: | 1350 |
unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
unit2Rooms: | 3 |
unit2SecurityDeposit: | 1350 |
unit2SqFt: | 9999 |
unitStyle: | Under/Over |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing