115 Hawthorne St

LOOKING FOR A MOVE RIGHT IN MINT CONDITION 2 FAMILY??? THIS HOME IS IT!!! ALL CENTRALLY AIR CONDITIONED AND MODERN! GORGEOUS FINISHED BASEMENTWITH LOTS OF CLOSETS AND SPACE AND PRIVATE ENTRANCE..LAUNDRY IS NEWER…THE YARD IS A DREAM..RELAX IN THE GAZEBO AND ENJOY PRIVACY WITH THE6 FOOT STUNNING VINYL FENCING!!
View full listing details| Price: | $625,000 USD |
|---|---|
| Address: | 115 Hawthorne St |
| City: | Roselle Boro |
| State: | New Jersey |
| Zip Code: | 07203 |
| Subdivision: | WARINANCO PARK |
| MLS: | 4064412 |
| Year Built: | 9999 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| sewer: | Public Sewer |
|---|---|
| water: | Public Water |
| cooling: | Central Air, See Remarks |
| heating: | Forced Hot Air |
| taxYear: | 2025 |
| townNum: | 2914 |
| basement: | Yes |
| easement: | Unknown |
| fuelType: | Gas-Natural |
| listDate: | 2026-11-12T00:00:00+00:00 |
| services: | Cable TV Available, Garbage Included |
| countyNum: | 29 |
| taxAmount: | 14232 |
| unit1Rent: | 9999 |
| unit1SqFt: | 9999 |
| unit2Rent: | 1750 |
| unit2SqFt: | 9999 |
| unitStyle: | 3-Three Story, Under/Over |
| utilities: | Electric, Gas-Natural |
| highSchool: | Abraham CL |
| possession: | AT THE CLOSING |
| unit1Baths: | 1 |
| unit1Rooms: | 4 |
| unit2Baths: | 1 |
| unit2Rooms: | 3 |
| gradeSchool: | Harrison |
| taxRateYear: | 2026 |
| unit1Levels: | 1 |
| unit2Levels: | 2 |
| waterHeater: | Gas |
| lotIdentifier: | 13 |
| renovatedYear: | 2025 |
| taxRateAmount: | 9.147 |
| totalNumRooms: | 10 |
| totalNumUnits: | 2 |
| unit1Bedrooms: | 2 |
| unit2Bedrooms: | 1 |
| assessmentBldg: | 95600 |
| assessmentLand: | 60000 |
| lotDescription: | Level Lot |
| unit1ApplEquip: | Carbon Monoxide Detector, Dryer, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Self-Cleaning Oven, Smoke Detector, Washer |
| unit2ApplEquip: | Carbon Monoxide Detector, Range/Oven - Gas, Self-Cleaning Oven, Smoke Detector |
| assessmentTotal: | 155600 |
| blockIdentifier: | 205 |
| colorOfBuilding: | WHITE |
| expensesInclude: | Cold Water, Insurance, Maintenance, Taxes |
| numGarageSpaces: | 1 |
| roofDescription: | Asphalt Shingle |
| exteriorFeatures: | Curbs, Gazebo, Patio, Fenc Priv, Sidewalk, Storage, Thrml W&D, Fenc Vnyl |
| fhaAgeRestricted: | No |
| interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors, Vinyl-Linoleum Floors, Window Treatments, Wood Floors |
| numParkingSpaces: | 4 |
| taxIdForProperty: | 2914-00205-0000-00013-0000- |
| garageDescription: | Carport-Detached, See Remarks |
| approximateLotSize: | 50X100 |
| netOperatingIncome: | 9999 |
| basementDescription: | Finished, Full |
| exteriorDescription: | Aluminum Siding, See Remarks |
| grossOperatingIncome: | 9999 |
| unit1OwnerTenantPays: | Owner Pays Water |
| unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Laundry Room, Living Room, See Remarks |
| unit1SecurityDeposit: | 9999 |
| unit2OwnerTenantPays: | Owner Pays Water |
| unit2RoomDescription: | Bedrooms, Kitchen, Living Room |
| unit2SecurityDeposit: | 1750 |
| totalOperatingExpense: | 999 |
| unit1HandicapModified: | No |
| unit2HandicapModified: | No |
| parkingDrivewayDescription: | Blacktop, Driveway-Exclusive, Lighting |
| constructionDateYearBuiltDes: | Renovated |

Listing Courtesy of JILL GUZMAN REALTY ©2026 Garden State Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This information is being provided for Consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing. Data last updated: Saturday, November 21st, 2026 05:13:47 PM.
Data services provided by IDX Broker
Listed by: JILL GUZMAN REALTY 908-353-6611