1255 Oxford Ave

WOW! SITUATED ON A BEAUTIFUL RESIDENTIAL STREET THIS ONE FEELS LIKE COUNTRY LIVING! THIS GREAT RANCH SITS PROUDLY ON A 100 X 182.6FT LOT THAT IS YOUR OWN PRIVATE PARK!!! BUI;DER’S HOME SO IT HAS CONTINUALLY BEEN UPDATED!! , YOU CANNOT MISS THIS ONE! ALL BRAND NEW SPARKILING APPLIANCES! IN KITCHEN . WASHER AND DRYER .PRIMED NATURAL WOOD FLOORS.,CENTRAL AIR…CLOSE TO TERRILL RD AND NETHERWOOD TRAIN STATIONON BORDER OF SCOTCH PLAINS.FANWOOD! CRACKLING FIREPLACE TO KEEP YOU TOASTY IN WINTER AND CENTRAL AIR TO KEEP YOU COOL IN SUMMER!
View full listing detailsPrice: | $$539,000 USD |
---|---|
Address: | 1255 Oxford Ave |
City: | Plainfield City |
State: | New Jersey |
Subdivision: | BORDERS SCOTCH PLAINS/FANWD |
MLS: | 3909015 |
Acres: | 0.43 |
Lot Square Feet: | 0.43 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
pool: | No |
---|---|
style: | Ranch |
water: | Public Water |
taxYear: | 2023 |
townNum: | 2912 |
easement: | Unknown |
fuelType: | Gas-Natural |
listDate: | 2024-06-20T00:00:00+00:00 |
numRooms: | 7 |
services: | Cable TV Available, Garbage Extra Charge |
countyNum: | 29 |
taxAmount: | 11317 |
diningArea: | Formal Dining Room |
highSchool: | Plainfield |
otherRoom1: | Sunroom |
possession: | at closing |
kitchenArea: | See Remarks |
level1Rooms: | 3 Bedrooms, Bath Main, Dining Room, Kitchen, Living Room, Sunroom |
taxRateYear: | 2023 |
waterHeater: | Gas |
homeWarranty: | No |
kitchenLevel: | First |
primaryStyle: | Ranch |
bedroom1Level: | First |
bedroom2Level: | First |
bedroom3Level: | First |
fireplaceDesc: | Living Room, Wood Burning |
lotIdentifier: | 39 |
numFireplaces: | 1 |
ownershipType: | Fee Simple |
renovatedYear: | 2024 |
taxRateAmount: | 8.646 |
assessmentBldg: | 53900 |
assessmentLand: | 77000 |
lotDescription: | Level Lot |
assessmentTotal: | 130900 |
blockIdentifier: | 915 |
colorOfBuilding: | Taupe |
communityLiving: | No |
diningRoomLevel: | First |
livingRoomLevel: | First |
numGarageSpaces: | 1 |
roofDescription: | Asphalt Shingle |
fhaAgeRestricted: | No |
handicapModified: | No |
numParkingSpaces: | 4 |
taxIdForProperty: | 2912-00915-0000-00039-0000- |
garageDescription: | Attached Garage, Garage Door Opener, See Remarks |
approximateLotSize: | 100X186.25 |
basementLevelRooms: | Laundry Room, Storage Room, Utility Room |
basementDescription: | Full, Unfinished, Walkout |
exteriorDescription: | Stucco |
parkingDrivewayDescription: | Blacktop, Driveway-Exclusive, Off-Street Parking, See Remarks |
constructionDateYearBuiltDes: | Renovated |
Listing Courtesy of JILL GUZMAN REALTY ©2025 Garden State Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This information is being provided for Consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing. Data last updated: Tuesday, January 21st, 2025 05:56:18 PM.
Data services provided by IDX Broker
Listed by: JILL GUZMAN REALTY 908-353-6611