133 WOOD AVE
WOW! FAB OPPORTUNITY TO OWN YOUROWN RESTAURANT BUSINESS!BEST LOCATION ON CORNER OF LINDEN?SBUSIEST SHOPPING CENTER 1 BLOCK FROMNY TRAIN!
View full listing detailsPrice: | $$269,000 USD |
---|---|
Address: | 133 WOOD AVE |
City: | Linden City |
State: | New Jersey |
Zip Code: | 07036 |
Subdivision: | NEAR NY TRAIN STATION |
MLS: | 3835038 |
acceptableFinancing: | See Remarks |
---|---|
availableSqFt: | 999 |
basement: | Yes |
basementDescription: | Partial |
businessClassification: | Retail |
businessEstablished: | 30 |
businessName: | DON JULIOS LUNCHEON |
cooling: | Central Air |
countyNum: | 29 |
daysOnMarket: | 85 |
existingLease: | 5 or More Years |
fuelType: | Gas-Natural |
garageDescription: | On-Street Parking |
grossOperatingIncome: | 9999 |
heating: | 1 Unit, Forced Hot Air |
leaseAmountMonth: | 9999 |
listDate: | 2023-03-26T00:00:00+00:00 |
location: | Business District, Corner |
netOperatingIncome: | 9999 |
numberOfEmployees: | 6 |
numberOfLavatories: | 2 |
ownershipType: | Corporation |
parkingDrivewayDescription: | On-Street Parking |
possession: | On Closing |
priceIncludes: | Business Name, Business Phone Numbers, Furnishings, Goodwill, Inventory, Machinery, Signs, Trade Fixtures/Equipment |
primaryBusinessClassification: | Retail |
realEstateForSale: | No RE Available |
reasonForSale: | Leaving Area |
roadType: | City/Town Street, Corner |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
totalOperatingExpense: | 9999 |
totalSqFootage: | 999 |
townNum: | 2909 |
utilities: | Electric, Gas-Natural |
utilityAmount: | 9999 |
water: | Public Water |
Please sign up for a Listing Manager account below to inquire about this listing