14 Cedar Ave

Unique opportunity to own this well kept move-in ready house in Elmora section of Elizabeth. Location, Location, Location!!!! Walking distance to shops, and public transportation, close to 1& 9 highway, few minutes away from Elizabeth train station and a short drive to Newark airport. Full walk-out finished basement with full bathroom and rec room, low taxes, private yard, dead end street etc, etc…Show and sell!!!
View full listing details| Price: | $$329,999 USD |
|---|---|
| Address: | 14 Cedar Ave |
| City: | Elizabeth City |
| State: | New Jersey |
| Zip Code: | 07202 |
| MLS: | 3770347 |
| Year Built: | 1912 |
| Acres: | 0.060 |
| Lot Square Feet: | 0.060 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2.1 |
| Half Bathrooms: | 1 |
| appliances: | Carbon Monoxide Detector, Range/Oven-Gas |
|---|---|
| approximateLotSize: | 25X100 |
| assessmentBldg: | 13200 |
| assessmentLand: | 6600 |
| assessmentTotal: | 19800 |
| basement: | Yes |
| basementDescription: | Finished, Full, Walkout |
| bedroom1Level: | Second |
| bedroom2Level: | Second |
| bedroom3Level: | Second |
| blockIdentifier: | 6 |
| communityLiving: | No |
| constructionDateYearBuiltDes: | Approximate |
| cooling: | Window A/C(s) |
| countyNum: | 29 |
| diningArea: | Formal Dining Room |
| diningRoomLevel: | First |
| easement: | Unknown |
| exteriorDescription: | Aluminum Siding, Stucco |
| fhaAgeRestricted: | No |
| fuelType: | Gas-Natural |
| gradeSchool: | A. Lincoln |
| handicapModified: | No |
| heating: | 1 Unit |
| highSchool: | Hamilton |
| kitchenArea: | Not Eat-In Kitchen |
| kitchenLevel: | First |
| level1Rooms: | DiningRm, Kitchen, LivingRm, OutEntrn, PowderRm |
| level2Rooms: | 3 Bedrooms, Bath Main |
| level3Rooms: | Attic |
| listDate: | 2022-03-21T00:00:00+00:00 |
| livingRoomLevel: | First |
| lotDescription: | Level Lot |
| lotIdentifier: | 126 |
| middleJrHighSchool: | A. Lincoln |
| numRooms: | 8 |
| otherRoom1: | Attic |
| otherRoom1Level: | Third |
| otherRoom2: | Rec Room |
| otherRoom2Level: | Basement |
| ownershipType: | Fee Simple |
| parkingDrivewayDescription: | On-Street Parking |
| pool: | No |
| possession: | AT CLOSING |
| primaryStyle: | Colonial |
| roofDescription: | Asphalt Shingle |
| sewer: | Public Available |
| style: | Colonial |
| taxAmount: | 5795 |
| taxIdForProperty: | 2904-00006-0000-00126-0000- |
| taxRateAmount: | 29.948 |
| taxRateYear: | 2021 |
| taxYear: | 2021 |
| townNum: | 2904 |
| utilities: | All Underground, Gas-Natural |
| water: | Public Water |
Please sign up for a Listing Manager account below to inquire about this listing