159 E Jersey St
WOW!!! HERE WE GO! IMAGINE A 2 FAMILY WITH TAXES UNDER $5,000 a YEAR!!! ALL LARGE ROOMS. DEEP EXCLUSIVE DRIVEWAY! FINISHED THIRD LEVEL!
View full listing detailsPrice: | $$499,900 USD |
---|---|
Address: | 159 E Jersey St |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07206 |
Subdivision: | MARINA |
MLS: | 3821609 |
Year Built: | 9999 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
approximateLotSize: | 25X100 |
---|---|
assessmentBldg: | 11200 |
assessmentLand: | 5400 |
assessmentTotal: | 16600 |
basement: | Yes |
basementDescription: | Full, Unfinished, Walkout |
blockIdentifier: | 2 |
buildingNum: | 159 |
colorOfBuilding: | BEIGE |
constructionDateYearBuiltDes: | Approximate |
cooling: | None |
countyNum: | 29 |
daysOnMarket: | 18 |
easement: | Unknown |
expensesInclude: | Cold Water, Insurance, Taxes |
exteriorDescription: | See Remarks, Vinyl Siding |
exteriorFeatures: | Curbs, Privacy Fence, Sidewalk, Storage Shed, Storm Door(s), Storm Window(s) |
fhaAgeRestricted: | No |
fuelType: | Gas-Natural, See Remarks |
grossOperatingIncome: | 999 |
heating: | 2 Units, Forced Hot Air |
highSchool: | Elizabeth |
interiorFeatures: | Carpeting, Fire Extinguisher, See Remarks, Smoke Detector, Wood Floors |
listDate: | 2022-12-17T00:00:00+00:00 |
lotDescription: | Level Lot |
lotIdentifier: | 167 |
netOperatingIncome: | 999 |
numParkingSpaces: | 5 |
parkingDrivewayDescription: | Additional Parking, Driveway-Exclusive, See Remarks |
possession: | TBA |
renovatedYear: | 2016 |
roofDescription: | Asphalt Shingle, See Remarks |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
taxAmount: | 4971 |
taxIdForProperty: | 2904-00002-0000-00167-0000- |
taxRateAmount: | 29.948 |
taxRateYear: | 2021 |
taxYear: | 2021 |
totalNumRooms: | 11 |
totalNumUnits: | 2 |
totalOperatingExpense: | 999 |
townNum: | 2904 |
unit1ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, See Remarks, Smoke Detector |
unit1Baths: | 1 |
unit1Bedrooms: | 2 |
unit1HandicapModified: | No |
unit1Levels: | 1 |
unit1OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit1Rent: | 9999 |
unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room |
unit1Rooms: | 4 |
unit1SecurityDeposit: | 9999 |
unit1SqFt: | 9999 |
unit2ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
unit2Baths: | 1 |
unit2Bedrooms: | 2 |
unit2HandicapModified: | No |
unit2Levels: | 2 |
unit2OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit2Rent: | 9999 |
unit2RoomDescription: | Bedrooms, Den, Eat-In Kitchen, Living Room, Rec Room, See Remarks |
unit2Rooms: | 7 |
unit2SecurityDeposit: | 9999 |
unit2SqFt: | 9999 |
unit4ApplEquip: | Smoke Detector |
unitStyle: | Under/Over |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing