216 Hall Ave
WOW! JUST TURN THE KEY AND THIS GOLD MINE CAN BE YOURS!!! TOTALLY EQUIPPED WITH ALL HIGHEST QUALITY STAINLESS STEEL RESTAURANT EQUIPMENT!!!EVERYTHING NEW AND WAITING FOR THE SMART ENTREPRENEUR
View full listing detailsPrice: | $$50,000 USD |
---|---|
Address: | 216 Hall Ave |
City: | Perth Amboy City |
State: | New Jersey |
Zip Code: | 08861 |
Subdivision: | Close to Marina |
MLS: | 3812437 |
acceptableFinancing: | Cash |
---|---|
availableSqFt: | 9999 |
basement: | Yes |
basementDescription: | Full, Unfinished, Walkout |
businessClassification: | Retail, See Remarks |
businessEstablished: | 2016 |
businessName: | on file |
cooling: | 1 Unit, Window A/C(s) |
countyNum: | 21 |
daysOnMarket: | 85 |
existingLease: | 2-3 Years |
fuelType: | Gas-Natural |
garageDescription: | None |
grossOperatingIncome: | 9999 |
heating: | 1 Unit, Baseboard - Hotwater |
incomeExpenseSource: | See Remarks |
leaseAmountMonth: | 2300 |
listDate: | 2022-10-12T00:00:00+00:00 |
location: | Commercial Area, See Remarks |
netOperatingIncome: | 9999 |
numberOfEmployees: | 4 |
numberOfLavatories: | 1 |
ownershipType: | Corporation |
parkingDrivewayDescription: | On-Street Parking |
possession: | at closing |
priceIncludes: | Business Phone Numbers, Furnishings, Goodwill, Inventory, Licenses/Permits-Transfer, Machinery, See Remarks, Trade Fixtures/Equipment |
primaryBusinessClassification: | See Remarks |
realEstateForSale: | No RE Available |
reasonForSale: | Personal |
roadType: | City/Town Street |
services: | Cable TV, Cable TV Available, Garbage Included |
sewer: | Public Sewer |
taxIdForProperty: | 2116-00346-0000-00003-0000- |
totalOperatingExpense: | 9999 |
totalSqFootage: | 9999 |
townNum: | 2116 |
utilities: | Electric, Gas-Natural |
utilityAmount: | 9999 |
water: | Public Water |
Please sign up for a Listing Manager account below to inquire about this listing