223 E Blancke St 2

WOW! BREATHTAKING TOTALLY BRAND NEW FIRST FLOOR APT WITH THE HIGHEST OF QUALITY CRAFTMANSHIP! YOU WILL FALL IN LOVE WITH THE QUARTZ COUNTERTOPS AND THE LIGHT GREY FABULOUS KITCHEN CABINETS! THIS WAS JUST COMPLETED 3 MONTHS AGO! SECOND FLOOR IS IN WELL MAINTAINED CONDITION AND THERE IS A WALK UP ATTIC!
View full listing detailsPrice: | $$629,000 USD |
---|---|
Address: | 223 E Blancke St 2 |
City: | Linden City |
State: | New Jersey |
Zip Code: | 07036 |
Subdivision: | VILLAGE OF LINDEN |
MLS: | 3873044 |
Acres: | 0.100 |
Lot Square Feet: | 0.100 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
approximateLotSize: | 32X100 |
---|---|
assessmentBldg: | 103400 |
assessmentLand: | 42800 |
assessmentTotal: | 146200 |
basement: | Yes |
basementDescription: | Full, Unfinished |
blockIdentifier: | 196 |
colorOfBuilding: | BLUE |
constructionDateYearBuiltDes: | Renovated |
cooling: | Window A/C(s) |
countyNum: | 29 |
daysOnMarket: | 34 |
easement: | Unknown |
expensesInclude: | Cold Water, Insurance, Maintenance, Taxes |
exteriorDescription: | Vinyl Siding |
exteriorFeatures: | Curbs, See Remarks, Sidewalk, Storm Door(s), Thermal Windows/Doors |
fhaAgeRestricted: | No |
fuelType: | Gas-Natural, See Remarks |
grossOperatingIncome: | 9999 |
heating: | 2 Units, Radiators - Hot Water |
highSchool: | Linden |
listDate: | 2023-11-03T00:00:00+00:00 |
lotDescription: | Level Lot |
lotIdentifier: | 11 |
netOperatingIncome: | 9999 |
numParkingSpaces: | 2 |
parkingDrivewayDescription: | Blacktop, Driveway-Exclusive |
possession: | AT CLOSING |
renovatedYear: | 2023 |
roofDescription: | Asphalt Shingle, See Remarks |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
taxAmount: | 10055 |
taxIdForProperty: | 2909-00196-0000-00011-0000- |
taxRateAmount: | 6.878 |
taxRateYear: | 2023 |
taxYear: | 2023 |
totalNumRooms: | 11 |
totalNumUnits: | 2 |
totalOperatingExpense: | 9999 |
townNum: | 2909 |
unit1ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, See Remarks, Self-Cleaning Oven, Smoke Detector, Sump Pump |
unit1Baths: | 1 |
unit1Bedrooms: | 2 |
unit1HandicapModified: | No |
unit1Levels: | 1 |
unit1OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit1Rent: | 9999 |
unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living/Dining Room, See Remarks |
unit1Rooms: | 5 |
unit1SecurityDeposit: | 9999 |
unit1SqFt: | 9999 |
unit2ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector, Sump Pump |
unit2Baths: | 1 |
unit2Bedrooms: | 2 |
unit2HandicapModified: | No |
unit2Levels: | 2 |
unit2OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit2Rent: | 9999 |
unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Living/Dining Room, See Remarks |
unit2Rooms: | 5 |
unit2SecurityDeposit: | 9999 |
unit2SqFt: | 9999 |
unitStyle: | 3-Three Story |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas, See Remarks |
Please sign up for a Listing Manager account below to inquire about this listing