29 Prospect St

Vinyl siding, Legal 3 Family sitting on 201Ft deep double lot, Priced to sell, affordable Taxes, great income potential, centrally located near all major highways, airport and shops.separate lot w 4 garages facing one and 9 package deal
View full listing detailsPrice: | $$599,900 USD |
---|---|
Address: | 29 Prospect St |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07201 |
Subdivision: | Elizabeth Ave area |
MLS: | 3794897 |
Year Built: | 9989 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
approximateLotSize: | 28X201.13 X IRR |
---|---|
assessmentBldg: | 24600 |
assessmentLand: | 8400 |
assessmentTotal: | 33000 |
basement: | Yes |
basementDescription: | Finished, Full |
blockIdentifier: | 9 |
colorOfBuilding: | gray |
constructionDateYearBuiltDes: | Unknown |
cooling: | Ceiling Fan, Window A/C(s) |
countyNum: | 29 |
daysOnMarket: | 63 |
easement: | Unknown |
expensesInclude: | Cold Water, Insurance, Maintenance, Taxes |
exteriorDescription: | Vinyl Siding |
exteriorFeatures: | Deck, Enclosed Porch(es), Metal Fence |
fhaAgeRestricted: | No |
fuelType: | Gas-Natural |
garageDescription: | Detached Garage |
grossOperatingIncome: | 9999 |
heating: | 3 Units, Baseboard - Cast Iron, Baseboard - Hotwater |
highSchool: | Elizabeth |
homeWarranty: | No |
interiorFeatures: | Blinds, Carbon Monoxide Detector, Drapes, Fire Extinguisher, High Ceilings, Smoke Detector, Tile Floors, Window Treatments |
listDate: | 2022-07-08T00:00:00+00:00 |
lotDescription: | Level Lot |
lotIdentifier: | 993 |
netOperatingIncome: | 9999 |
numGarageSpaces: | 4 |
numParkingSpaces: | 6 |
parkingDrivewayDescription: | 2 Car Width, Driveway-Exclusive |
possession: | upon closing |
renovatedYear: | 2015 |
roofDescription: | Flat |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
taxAmount: | 9659 |
taxIdForProperty: | 2904-00009-0000-00993-0000- |
taxRateAmount: | 29.948 |
taxRateYear: | 2021 |
taxYear: | 2021 |
totalNumRooms: | 15 |
totalNumUnits: | 3 |
totalOperatingExpense: | 9999 |
townNum: | 2904 |
unit1ApplEquip: | Carbon Monoxide Detector, Ceiling Fan(s), Dryer, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Washer |
unit1Baths: | 3 |
unit1Bedrooms: | 2 |
unit1HandicapModified: | No |
unit1Levels: | 1 |
unit1OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit1Rent: | 9999 |
unit1RoomDescription: | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Porch, Utility Room |
unit1Rooms: | 6 |
unit1SecurityDeposit: | 9999 |
unit1SqFt: | 9999 |
unit2ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Smoke Detector |
unit2Baths: | 1 |
unit2Bedrooms: | 1 |
unit2HandicapModified: | No |
unit2Levels: | 2 |
unit2OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit2Rent: | 9999 |
unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room |
unit2Rooms: | 3 |
unit2SecurityDeposit: | 9999 |
unit2SqFt: | 9999 |
unit3ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, Smoke Detector |
unit3Baths: | 1 |
unit3Bedrooms: | 1 |
unit3HandicapModified: | No |
unit3Levels: | 3 |
unit3OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit3Rent: | 9999 |
unit3RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room |
unit3Rooms: | 3 |
unit3SecurityDeposit: | 9999 |
unit3SqFt: | 9999 |
unitStyle: | 3-Three Story |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing