307 Bond St 0

WOW! CALLING ALL INVESTORS WHO ARE LOOKING FOR A WONDERFUL INVESTMENT,,IN THIS 6 FAMILY THE TENANTS PAY ALL UTILITIES INCLUDING COLD WATER AND SEWER!! SOUNDS TOO GOOD TO BE TRUE BUT IT IS ABSOLUTELY HERE FOR YOU! CLOSE TO GOETHALS BRIDGE, TURNPIKE AND ALL MAJOR HIGHWAYS5 TWO BEDROOM APTS IN VERY GOOD CONDITION. ONE (1BR) APT SURROUNDED BY ALL NEW CONSTRUCTION AND IN POPULAR INVESTOR’S MARINA AREA, YOU CANNOT WAIT ,TILL ITS TOO LATE!
View full listing detailsPrice: | $$1,425,000 USD |
---|---|
Address: | 307 Bond St 0 |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07206 |
Subdivision: | MARINA |
MLS: | 3855859 |
Year Built: | 9999 |
Square Feet: | 9,999 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
approximateLotSize: | 25X85 |
---|---|
assessmentBldg: | 28500 |
assessmentLand: | 6000 |
assessmentTotal: | 34500 |
available: | See Remarks |
availableSqFt: | 9999 |
basement: | Yes |
basementDescription: | Full, Unfinished |
blockIdentifier: | 722 |
colorOfBuilding: | BROWN |
construction: | Formed Concrete |
constructionDateYearBuiltDes: | Renovated |
cooling: | No Cool |
countyNum: | 29 |
daysOnMarket: | 47 |
easement: | Unknown |
equipmentAvailable: | Appliances, Exhaust System, Security System, Smoke Detector, Storage Area(s) |
expensesInclude: | Insurance, Maintenance - Exterior |
exteriorDescription: | Concrete |
forSaleOrLease: | For Sale |
freeRent: | No |
fuelType: | Gas-Natural |
heating: | 4+ Units, Baseboard - Hotwater |
leaseIncludes: | Building Insurance, Building Maintenance |
leaseInformation: | See Remarks |
listDate: | 2023-07-21T00:00:00+00:00 |
location: | See Remarks |
lotDescription: | Level Lot |
lotIdentifier: | 22 |
maxCeilingHeight: | 8 |
maxDoorHeight: | 8 |
num1BdrmUnits: | 1 |
num2BdrmUnits: | 5 |
numApts: | 6 |
numberOfDoors: | 4 |
numberOfStories: | 3 |
numberOfUnits: | 6 |
officeSqFt: | 9999 |
ownerPays: | Maintenance-Common Area |
ownershipType: | Fee Simple |
parkingDrivewayDescription: | On-Street Parking |
possession: | AT CLOSING |
primaryPropertyType: | See Remarks |
renovatedYear: | 2020 |
roofDescription: | Flat |
saleIncludes: | Building & Land |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer, See Remarks |
taxAmount: | 10550 |
taxIdForProperty: | 2904-00722-0000-00022-0000- |
taxRateAmount: | 30.579 |
taxRateYear: | 2022 |
taxYear: | 2022 |
tenantPays: | Electric, Gas, Heat, Hot Water, See Remarks, Sewer, Water |
townNum: | 2904 |
utilities: | Electric, Gas-Natural, See Remarks |
utilitiesPaidBy: | Tenant |
water: | Public Water, See Remarks |
zoningCompliance: | yes |
Please sign up for a Listing Manager account below to inquire about this listing