317 Oak Ave

HOME SWEET HOMEIS HOW YOU WILL FEEL UPON ENTERING THIS CHARMING HIUSE!! FINISHED BASEMENT W FULL BATH. NY COMMUTERS ..CLOSE TO TRAIN.MINT CONDITION HOME..BRAND NEW KITCHEN
View full listing details| Price: | $$389,000 USD |
|---|---|
| Address: | 317 Oak Ave |
| City: | Woodbridge Twp. |
| State: | New Jersey |
| Zip Code: | 07095 |
| Subdivision: | WOODBRIDGE PROPER |
| MLS: | 3766604 |
| Year Built: | 9999 |
| Acres: | 0.100 |
| Lot Square Feet: | 0.100 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| appliances: | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, Self Cleaning Oven, Washer |
|---|---|
| approximateLotSize: | 42.0X100.0 |
| assessmentBldg: | 45800 |
| assessmentLand: | 16200 |
| assessmentTotal: | 62000 |
| basement: | Yes |
| basementDescription: | Finished, Walkout |
| bedroom1Level: | First |
| bedroom2Level: | Second |
| bedroom3Level: | Second |
| blockIdentifier: | 241 |
| colorOfBuilding: | WHITE |
| communityLiving: | No |
| constructionDateYearBuiltDes: | Renovated |
| cooling: | Window A/C(s) |
| countyNum: | 21 |
| easement: | Unknown |
| exteriorDescription: | Brick, Vinyl Siding |
| exteriorFeatures: | Open Porch(es), Outbuilding(s), Privacy Fence, Storage Shed, Thermal Windows/Doors |
| fhaAgeRestricted: | No |
| flooring: | Tile, Wood |
| fuelType: | Gas-Natural |
| garageDescription: | Detached Garage, See Remarks |
| gradeSchool: | ROSS ST. |
| heating: | 1 Unit, Baseboard - Hotwater |
| highSchool: | WOODBRG HS |
| interiorFeatures: | Blinds, CODetect, FireExtg, SmokeDet, StallShw, TubShowr, WndwTret |
| kitchenArea: | Center Island, Eat-In Kitchen, See Remarks |
| kitchenLevel: | First |
| level1Rooms: | 1 Bedroom, Kitchen, Living Room, Porch |
| level2Rooms: | 2 Bedrooms, Bath Main |
| listDate: | 2022-02-26T00:00:00+00:00 |
| livingRoomLevel: | First |
| lotDescription: | Level Lot |
| lotIdentifier: | 11 |
| numGarageSpaces: | 1 |
| numParkingSpaces: | 6 |
| numRooms: | 6 |
| ownershipType: | Fee Simple |
| parkingDrivewayDescription: | 2 Car Width, Additional Parking, Driveway-Exclusive |
| petsAllowed: | Yes |
| possession: | TBA |
| primaryStyle: | Cape Cod |
| renovatedYear: | 2020 |
| roofDescription: | Asphalt Shingle |
| services: | Cable TV Available |
| sewer: | Public Sewer |
| style: | Cape Cod |
| taxAmount: | 7606 |
| taxIdForProperty: | 2125-00241-0000-00011-0000- |
| taxRateAmount: | 12.268 |
| taxRateYear: | 2021 |
| taxYear: | 2021 |
| townNum: | 2125 |
| utilities: | Electric, Gas-Natural |
| water: | Public Water |
| waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing