355 W 5Th Ave

AFFORDABLE ONE FAMILY HOME SITUATED IN ROSELLE’S WEST SIDE!!! NEEDS TLC AND HAS SO MANY GREAT FEATURES.DEEP DRIVEWAY THAT IS EXCLUSIVE.HUGE YARD .. WALK UP ATTIC W PARTIALLY FINISHED ROOM !!
View full listing detailsPrice: | $$299,900 USD |
---|---|
Address: | 355 W 5Th Ave |
City: | Roselle Boro |
State: | New Jersey |
Zip Code: | 07203 |
Subdivision: | West Roselle |
MLS: | 3856914 |
Year Built: | 9999 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
appliances: | Carbon Monoxide Detector, Dryer, Kitchen Exhaust Fan, Range/Oven-Gas, Washer |
---|---|
approximateLotSize: | 40X150 |
assessmentBldg: | 48700 |
assessmentLand: | 61400 |
assessmentTotal: | 110100 |
basement: | Yes |
basementDescription: | Full, Unfinished |
bedroom1Level: | First |
bedroom2Level: | First |
bedroom3Level: | First |
blockIdentifier: | 5603 |
colorOfBuilding: | Beige |
communityLiving: | No |
constructionDateYearBuiltDes: | Unknown |
cooling: | Ceiling Fan |
countyNum: | 29 |
diningRoomLevel: | First |
easement: | Unknown |
exteriorDescription: | Vinyl Siding |
exteriorFeatures: | Curbs, Enclosed Porch(es), Sidewalk |
fhaAgeRestricted: | No |
flooring: | Vinyl-Linoleum, Wood |
fuelType: | OilAbIn |
garageDescription: | Detached Garage |
gradeSchool: | Washington |
heating: | 1 Unit |
highSchool: | Abraham CL |
kitchenArea: | Not Eat-In Kitchen |
kitchenLevel: | First |
level1Rooms: | 3 Bedrooms, Bath Main, Dining Room, Kitchen, Living Room, Porch |
listDate: | 2023-07-28T00:00:00+00:00 |
livingRoomLevel: | First |
lotDescription: | Level Lot |
lotIdentifier: | 6 |
middleJrHighSchool: | Washington |
numGarageSpaces: | 2 |
numParkingSpaces: | 6 |
numRooms: | 6 |
otherRoom1: | Porch |
otherRoom2: | See Remarks |
ownershipType: | Fee Simple |
parkingDrivewayDescription: | Blacktop, Driveway-Shared, See Remarks |
petsAllowed: | Yes |
possession: | At closing |
primaryStyle: | Ranch |
roofDescription: | Asphalt Shingle |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
style: | Ranch |
taxAmount: | 9398 |
taxIdForProperty: | 2914-05603-0000-00006-0000- |
taxRateAmount: | 8.536 |
taxRateYear: | 2022 |
taxYear: | 2022 |
townNum: | 2914 |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing