425 Westfield Ave 1
DO NOT WAIT.THIS IS A FABULOUS OPPORTUNITY TO HAVE A PROF OFFICE.. 6 OFFICES CAN BE INDIV RENTED OR RENTED TO ONE PROFESSIONALCENTRAL AIR AND ALL UTILITES PAID BY LANDLORD 7 PARKING SPACES.MODERN OFFICES NY BUS AND TRAIN SO CLOSE!
View full listing details| Price: | $$3,700 USD |
|---|---|
| Address: | 425 Westfield Ave 1 |
| City: | Elizabeth City |
| State: | New Jersey |
| Zip Code: | 07208 |
| Subdivision: | ELMORA |
| MLS: | 3767059 |
| Year Built: | 9999 |
| Acres: | 0.120 |
| Lot Square Feet: | 0.120 acres |
| approximateLotSize: | 45X118 AVG |
|---|---|
| assessmentBldg: | 34700 |
| assessmentLand: | 13500 |
| assessmentTotal: | 48200 |
| available: | Immediately |
| availableParkingSpaces: | 7 |
| basement: | No |
| blockIdentifier: | 13 |
| buildingNum: | 425 |
| colorOfBuilding: | RED BRICK |
| construction: | Brick/Block |
| constructionDateYearBuiltDes: | Renovated |
| cooling: | Central Air |
| countyNum: | 29 |
| easement: | Unknown |
| equipmentAvailable: | Restrooms - Private, Smoke Detector |
| exteriorDescription: | Brick/Block |
| floors: | Tile |
| forSaleOrLease: | For Lease |
| fuelType: | See Remarks |
| heating: | See Remarks |
| leaseIncludes: | Building Insurance, Cooling, Electric, Gas, Heat, Sewer, Taxes, Water |
| leaseInformation: | 2 Year Minimum, 3-5 Year Minimum |
| leaseType: | Other |
| listDate: | 2022-03-03T00:00:00+00:00 |
| location: | Business District, See Remarks |
| lotDescription: | Level Lot |
| lotIdentifier: | 1606 |
| maxDoorHeight: | 8 |
| numberOfLavatories: | 1 |
| numberOfStories: | 1 |
| numberOfUnits: | 6 |
| ownerPays: | Electric, Heat, Maintenance-Lawn, Sewer, Water |
| ownershipType: | Fee Simple |
| parkingDrivewayDescription: | Blacktop, Driveway-Exclusive, Lighting, Parking Lot-Exclusive |
| permittedUse: | PROFESSIONAL OFFICE SPACE |
| possession: | UPON LEASING |
| preRentalRequirements: | CREDIT BACKGROUND CHECK ETC |
| primaryPropertyType: | Office Building Complex |
| priorUse: | DR'S OFFICE |
| renovatedYear: | 2022 |
| roofDescription: | Flat |
| services: | Prewired for Internet, Prewired for Phone |
| sewer: | Public Sewer |
| taxAmount: | 14434 |
| taxIdForProperty: | 2904-00013-0000-01606-0000- |
| taxRateAmount: | 29.948 |
| taxRateYear: | 2021 |
| taxYear: | 2021 |
| tenantLandlordPays: | Landlord Pays Commission |
| tenantPays: | No Utilities |
| townNum: | 2904 |
| utilities: | See Remarks |
| utilitiesPaidBy: | Landlord |
| water: | Public Water |
| zoningCompliance: | yes |
Please sign up for a Listing Manager account below to inquire about this listing