425 Westfield Ave na
WOW! THIS BUILDING FEATURES OFFICES ON FLOOR ONE, SPACIOUS APT ON FLOOR 2 WITH HUGE BEDROOMS! TO MAKE THIS EVEN BETTER THE HUGE PARKING LOT IN REAR BELONGS TO THIS BUILDING. CAN.PARK AT LEAST 12 OR MORE CARS!!!! SITUATED IN THE CENTER OF ELMORA,THIS IS IT!!!!..! PRIOR MEDICAL OFFICE FOR MANY YEARS ON FLOOR ONE APT IS CURRENTLY RENTED FOR $2400 UTILITIES ARE INCLUDED
View full listing detailsPrice: | $$559,900 USD |
---|---|
Address: | 425 Westfield Ave NA |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07208 |
Subdivision: | ELMORA |
MLS: | 3782201 |
Year Built: | 9999 |
Square Feet: | 9,999 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
approximateLotSize: | 45X118 AVG |
---|---|
assessmentBldg: | 34700 |
assessmentLand: | 13500 |
assessmentTotal: | 48200 |
available: | See Remarks |
availableParkingSpaces: | 14 |
availableSqFt: | 999 |
basement: | Yes |
basementDescription: | Full, Unfinished |
blockIdentifier: | 13 |
colorOfBuilding: | RED BRICK |
construction: | See Remarks |
constructionDateYearBuiltDes: | Renovated |
cooling: | Central Air |
countyNum: | 29 |
daysOnMarket: | 120 |
easement: | Unknown |
equipmentAvailable: | Fixtures, Restrooms - Private, See Remarks, Smoke Detector, Storage Area(s) |
expensesInclude: | Insurance, Taxes, Water/Sewer |
exteriorDescription: | Aluminum, Brick, SeeRem |
floors: | Tile, Wood |
forSaleOrLease: | For Sale |
fuelType: | Gas-Natural |
heating: | See Remarks |
leaseType: | Other |
listDate: | 2022-05-12T00:00:00+00:00 |
location: | See Remarks |
lotDescription: | Level Lot |
lotIdentifier: | 1606 |
maxCeilingHeight: | 8 |
maxDoorHeight: | 8 |
num2BdrmUnits: | 1 |
numApts: | 1 |
numUnitsWithFullBath: | 1 |
numUnitsWithHalfBath: | 1 |
numberOfLavatories: | 2 |
numberOfStories: | 3 |
numberOfUnits: | 2 |
officeSqFt: | 9999 |
ownershipType: | Fee Simple |
parkingDrivewayDescription: | Fencing, Parking Lot-Exclusive, See Remarks |
permittedUse: | PROF OFFICES/APT/PARKING LOT |
possession: | AT CLOSING |
primaryPropertyType: | OffcApts |
priorUse: | DRS. OFFICE |
renovatedYear: | 2020 |
roofDescription: | Asphalt Shingle |
saleIncludes: | Building & Land, See Remarks |
services: | Fiber Optic Available, Garbage Included, Prewired for Internet |
sewer: | Public Sewer |
taxAmount: | 14108 |
taxIdForProperty: | 2904-00013-0000-01606-0000- |
taxRateAmount: | 29.948 |
taxRateYear: | 2021 |
taxYear: | 2021 |
townNum: | 2904 |
utilities: | Electric, Gas-Natural |
water: | Public Water |
zoningCompliance: | yes |
Please sign up for a Listing Manager account below to inquire about this listing