464 NORTH AVENUE 1

THIS GORGEOUS OFFICE WITH 5 ROOMS, A KITCHENETTE, 2 LAVATORIES AND 8 PARKING SPACES,TOTALLY RENOVATED IS WAITING FOR A DR, LAWYER, CPA ETCTO BE ON THE MOST VISIBLE STREET IN ELIZABETH!
View full listing detailsPrice: | $$3,900 USD |
---|---|
Address: | 464 NORTH AVENUE |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07208 |
Subdivision: | ELMORA |
MLS: | 3768121 |
Year Built: | 1970 |
Square Feet: | 9,999 |
approximateLotSize: | 999 |
---|---|
available: | See Remarks |
availableParkingSpaces: | 8 |
availableSqFt: | 1100 |
basement: | No |
buildingNum: | 464 |
colorOfBuilding: | BLUE |
constructionDateYearBuiltDes: | Renovated |
cooling: | 1 Unit, Central Air |
countyNum: | 29 |
daysOnMarket: | 92 |
easement: | Unknown |
equipmentAvailable: | Burglar Alarm, Kitchen Area, Restrooms - Private, See Remarks, Smoke Detector |
expensesInclude: | Electricity, Gas/Oil, Snow Removal |
exteriorDescription: | See Remarks |
floors: | Tile, Vinyl-Linoleum |
forSaleOrLease: | For Lease |
freeRent: | No |
fuelType: | Gas-Natural |
heating: | 1 Unit |
leaseIncludes: | Building Insurance, Sewer, Taxes, Water |
leaseInformation: | 3-5 Year Minimum |
leaseType: | Other |
listDate: | 2022-03-08T00:00:00+00:00 |
location: | See Remarks |
lotDescription: | Level Lot |
maxCeilingHeight: | 8 |
maxDoorHeight: | 8 |
numberOfLavatories: | 2 |
numberOfStories: | 1 |
numberOfUnits: | 1 |
officeSqFt: | 1100 |
ownerPays: | Sewer, Water |
ownershipType: | Fee Simple |
parkingDrivewayDescription: | Blacktop, Driveway-Exclusive, Parking Lot-Exclusive, See Remarks |
permittedUse: | PROFESSIONAL USE |
possession: | UPON LEASE |
preRentalRequirements: | NTN |
primaryPropertyType: | OffcApts |
priorUse: | DRS OFFICE AND LATER A SPA |
renovatedYear: | 2020 |
services: | Cable TV Available, Garbage Included, Prewired for Internet |
sewer: | Public Sewer |
tenantLandlordPays: | Tenant Pays Commission |
tenantPays: | Cable T.V., Electric, Gas, Heat, Maintenance-Common Area, Snow Removal |
townNum: | 2904 |
utilities: | Electric, Gas-Natural |
utilitiesPaidBy: | Tenant |
water: | Public Water |
zoningCompliance: | yes |
Please sign up for a Listing Manager account below to inquire about this listing