467 Pt463-465Irvington 3

WOW! CALLING ALL INVESTORS!. 3 FAM IN WESTMINSTER SECTCION OF ELIZABETH. 3 APARTMENTS: 1/3/2. FULL WALK OUT BSMENTWELL MAINTAINED AND. SOLD AS IS ‘ NEAR SCHOOLS, TRAINS AND BUSES. WOOD FLOORS THROUGOUT. 1ST FL: PORCH, LIVING ROOM/ DINING ROOM/ EIK WITH ISLAND 2 BEDROOMS 1 BATH. 2ND FL: 3 BED, LIVINGROOM, DININGROOM, EIK, ONE BATH. 3RD FL: ONE BED, LIVINGROOM, EIK. ONE BATH.
View full listing detailsPrice: | $$699,900 USD |
---|---|
Address: | 467 Pt 463-465 Irvington Ave 3 |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07208 |
Subdivision: | Westminster |
MLS: | 3765852 |
Year Built: | 9999 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
approximateLotSize: | 32X100 |
---|---|
assessmentBldg: | 26900 |
assessmentLand: | 7800 |
assessmentTotal: | 34700 |
basement: | Yes |
basementDescription: | Finished-Partially, Full, Walkout |
blockIdentifier: | 11 |
colorOfBuilding: | White |
cooling: | Ceiling Fan, Window A/C(s) |
countyNum: | 29 |
daysOnMarket: | 122 |
easement: | Unknown |
expensesInclude: | Cold Water, Insurance, Maintenance, Taxes |
exteriorDescription: | Vinyl Siding |
exteriorFeatures: | Curbs, Privacy Fence, Sidewalk, Storage Shed, Storm Window(s), Wood Fence |
fhaAgeRestricted: | No |
fuelType: | Gas-Natural |
grossOperatingIncome: | 9999 |
heating: | 2 Units, Baseboard - Hotwater |
highSchool: | Elizabeth |
interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, See Remarks, Smoke Detector, Tile Floors, Window Treatments, Wood Floors |
listDate: | 2022-02-25T00:00:00+00:00 |
lotDescription: | Level Lot |
lotIdentifier: | 438 |
middleJrHighSchool: | Westminster |
netOperatingIncome: | 9999 |
parkingDrivewayDescription: | On-Street Parking |
possession: | AT CLOSING |
roofDescription: | Asphalt Shingle |
services: | Cable TV, Garbage Included |
sewer: | Public Sewer |
taxAmount: | 10391 |
taxIdForProperty: | 2904-00011-0000-00438-0000- |
taxRateAmount: | 29.948 |
taxRateYear: | 2021 |
taxYear: | 2021 |
totalNumRooms: | 14 |
totalNumUnits: | 3 |
totalOperatingExpense: | 9999 |
townNum: | 2904 |
unit1ApplEquip: | CarbMDet, CeilFan, CookGas, KitExhFn, SeeRem, SmokeDet |
unit1Baths: | 1 |
unit1Bedrooms: | 2 |
unit1Fireplaces: | 1 |
unit1HandicapModified: | No |
unit1Levels: | 1 |
unit1OwnerTenantPays: | Owner Pays Water |
unit1RoomDescription: | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Porch |
unit1Rooms: | 5 |
unit1SecurityDeposit: | 1 |
unit1SqFt: | 9999 |
unit2ApplEquip: | CarbMDet, CeilFan, CookGas, KitExhFn, SeeRem, SmokeDet |
unit2Baths: | 2 |
unit2Bedrooms: | 3 |
unit2HandicapModified: | No |
unit2Levels: | 2 |
unit2OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit2RoomDescription: | Bedrooms, Dining Room, Eat-In Kitchen |
unit2Rooms: | 6 |
unit2SecurityDeposit: | 1 |
unit2SqFt: | 9999 |
unit3ApplEquip: | CarbMDet, CookElec, SmokeDet |
unit3Baths: | 1 |
unit3Bedrooms: | 1 |
unit3HandicapModified: | No |
unit3Levels: | 3 |
unit3OwnerTenantPays: | Owner Pays Electric, Owner Pays Gas, Owner Pays Heat, Owner Pays Water |
unit3Rent: | 800 |
unit3RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room |
unit3Rooms: | 3 |
unit3SecurityDeposit: | 1 |
unit3SqFt: | 9999 |
unitStyle: | 3-Three Story, See Remarks |
utilities: | Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing