546 Elizabeth R

Calling all professional and business people this place will promote any business.1st floor with 3 office rooms carpeted + reception area, 1/2 bath, all newly renovated in 2023, perfect for attorneys or accounting business and more, etc… This rental is located in super high traffic area on a high visible St in the central of all of Elizabeth.1 Month rent in advance, 1.5 Sec Dep, 2 months broker fee.
View full listing details| Price: | $$2,200 USD |
|---|---|
| Address: | 546 Elizabeth R |
| City: | Elizabeth City |
| State: | New Jersey |
| Zip Code: | 07206 |
| Subdivision: | Business District |
| MLS: | 3834870 |
| Year Built: | 1890 |
| Acres: | 0.110 |
| Lot Square Feet: | 0.110 acres |
| approximateLotSize: | 50X100 |
|---|---|
| assessmentBldg: | 28400 |
| assessmentLand: | 13700 |
| assessmentTotal: | 42100 |
| available: | Immediately |
| basement: | No |
| blockIdentifier: | 657 |
| buildingNum: | 548 |
| colorOfBuilding: | Cream |
| constructionDateYearBuiltDes: | Approximate, Renovated |
| cooling: | 1 Unit, Central Air |
| countyNum: | 29 |
| easement: | Unknown |
| equipmentAvailable: | Fire Alarm, Smoke Detector |
| expensesInclude: | Maintenance - Interior |
| floors: | Carpeting, Tile |
| forSaleOrLease: | For Lease |
| freeRent: | No |
| fuelType: | Gas-Natural |
| heating: | 1 Unit, Cent Register Heat, Forced Hot Air |
| leaseIncludes: | Sewer, Water |
| leaseInformation: | 2 Year Minimum, Security Deposit Required |
| leaseType: | Other |
| listDate: | 2023-03-23T00:00:00+00:00 |
| location: | Business District |
| lotIdentifier: | 06 |
| maxDoorHeight: | 9999 |
| numUnitsWithHalfBath: | 1 |
| numberOfDocks: | 9999 |
| numberOfLavatories: | 1 |
| numberOfStories: | 1 |
| numberOfUnits: | 1 |
| ownerPays: | Sewer, Water |
| ownershipType: | Fee Simple |
| parkingDrivewayDescription: | None, On-Street Parking, See Remarks |
| permittedUse: | Office |
| possession: | Immediately |
| preRentalRequirements: | 9999 |
| primaryPropertyType: | OffcRetl |
| priorUse: | Attorneys office |
| renovatedYear: | 2023 |
| services: | Cable TV Available, Garbage Included, Prewired for Phone |
| sewer: | Public Sewer |
| taxAmount: | 13713 |
| taxIdForProperty: | 2904-00680-0000-00051-0000- |
| taxRateAmount: | 32.573 |
| taxRateYear: | 2022 |
| taxYear: | 2022 |
| tenantLandlordPays: | Tenant Pays Commission |
| tenantPays: | Cable T.V., Electric, Gas, Heat |
| townNum: | 2904 |
| utilities: | All Underground, Electric, Gas-Natural |
| utilitiesPaidBy: | Tenant |
| water: | Public Water |
Please sign up for a Listing Manager account below to inquire about this listing