628 Pennsylvania Ave
Looking for an AFFORDABLE monthly payment??? With this charming home you may be paying less than your rent!!!! Has the look of authentic homes in Portugal and South America and strongly built w concrete!!Great mint condition and walk to North Eliz Trai station 2 short blocks!
View full listing details| Price: | $439,000 USD |
|---|---|
| Address: | 626 Pennsylvania Ave |
| City: | Elizabeth City |
| State: | New Jersey |
| Zip Code: | 07201 |
| Subdivision: | North Elizabeth |
| MLS: | 4027545 |
| Year Built: | 9999 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| sewer: | Public Sewer |
|---|---|
| style: | 1/2 Duplex |
| water: | Public Water |
| cooling: | 3 Units, Window A/C(s) |
| heating: | 2 Units, Baseboard - Hotwater |
| taxYear: | 2025 |
| townNum: | 2904 |
| basement: | Yes |
| easement: | Yes |
| flooring: | Tile, Wood |
| fuelType: | Gas-Natural |
| listDate: | 2026-05-13T00:00:00+00:00 |
| numRooms: | 8 |
| services: | Cable TV Available, Garbage Included |
| countyNum: | 29 |
| taxAmount: | 5486 |
| utilities: | Electric, Gas-Natural |
| appliances: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven-Electric, Refrigerator |
| diningArea: | Formal Dining Room |
| highSchool: | Elizabeth |
| otherRoom1: | Media Room |
| possession: | At Closing |
| kitchenArea: | Separate Dining Area |
| level1Rooms: | Dining Room, Kitchen, Living Room, Media Room, Porch |
| level2Rooms: | 3 Bedrooms, Bath Main |
| petsAllowed: | Yes |
| taxRateYear: | 2025 |
| waterHeater: | Gas |
| easementDesc: | Half duplex |
| kitchenLevel: | First |
| primaryStyle: | 1/2 Duplex |
| bedroom1Level: | Second |
| bedroom2Level: | Second |
| bedroom3Level: | Second |
| lotIdentifier: | 44 |
| ownershipType: | Fee Simple |
| renovatedYear: | 2024 |
| taxRateAmount: | 2.017 |
| assessmentBldg: | 105900 |
| assessmentLand: | 166100 |
| lotDescription: | Level Lot |
| assessmentTotal: | 272000 |
| blockIdentifier: | 191 |
| colorOfBuilding: | Coral |
| communityLiving: | No |
| diningRoomLevel: | First |
| livingRoomLevel: | First |
| roofDescription: | Asphalt Shingle |
| exteriorFeatures: | Curbs, Metal Fence, Open Porch(es), Sidewalk, Thermal Windows/Doors |
| fhaAgeRestricted: | No |
| interiorFeatures: | CO Detect, Fire Extg, Secur Sys, Smoke Det, Tub Showr, Wndw Tret |
| taxIdForProperty: | 2904-00191-0000-00043-0000- |
| approximateLotSize: | 18X150 |
| basementLevelRooms: | Laundry Room, Storage Room, Utility Room |
| masterBathFeatures: | Tub Shower |
| basementDescription: | Full, Unfinished |
| exteriorDescription: | Conc Brd, Stucco |
| parkingDrivewayDescription: | Additional Parking, Blacktop, See Remarks |
| constructionDateYearBuiltDes: | Renovated |
Listing Courtesy of JILL GUZMAN REALTY ©2026 Garden State Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This information is being provided for Consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing. Data last updated: Sunday, September 20th, 2026 01:31:20 AM.
Data services provided by IDX Broker
Listed by: JILL GUZMAN REALTY 908-353-6611