654 Myrtle St 4
CALLING ALL INVESTORS LOOKING FOR A GREAT INVESTMENT PROPERTY..EXCELLENT 4 FAMILY ALL SEPARATE UTILLITIES…VERY AFFORDABLE TAXES! HURRY!
View full listing detailsPrice: | $$649,900 USD |
---|---|
Address: | 654 Myrtle St 4 |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07202 |
Subdivision: | BAYWAY |
MLS: | 3754692 |
Year Built: | 1928 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 8 |
Bathrooms: | 4 |
approximateLotSize: | 37.50X103 |
---|---|
assessmentBldg: | 41000 |
assessmentLand: | 8900 |
assessmentTotal: | 49900 |
basement: | Yes |
basementDescription: | Finished-Partially, Full, Walkout |
blockIdentifier: | 4 |
buildingNum: | 654 |
colorOfBuilding: | Beige |
cooling: | Attic Fan |
countyNum: | 29 |
daysOnMarket: | 1 |
easement: | Unknown |
expensesInclude: | Cold Water, Insurance, See Remarks, Taxes |
exteriorDescription: | Aluminum Siding |
exteriorFeatures: | Deck, Patio, Pool-Above Ground, Privacy Fence, Sidewalk, Storm Window(s) |
fhaAgeRestricted: | No |
fuelType: | Electric, Gas-Natural |
gradeSchool: | Roosevelt |
grossOperatingIncome: | 9999 |
heating: | 4+ Units |
highSchool: | Elizabeth |
homeWarranty: | No |
interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors, Wood Floors |
listDate: | 2021-12-04T00:00:00+00:00 |
lotDescription: | Level Lot |
lotIdentifier: | 1127 |
middleJrHighSchool: | Roosevelt |
netOperatingIncome: | 9999 |
numParkingSpaces: | 1 |
parkingDrivewayDescription: | 1 Car Width, Concrete, Driveway-Exclusive |
possession: | at closing |
roofDescription: | Asphalt Shingle |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
taxAmount: | 14606 |
taxIdForProperty: | 2904-00004-0000-01127-0000- |
taxRateAmount: | 29.271 |
taxRateYear: | 2020 |
taxYear: | 2020 |
totalNumRooms: | 16 |
totalNumUnits: | 4 |
totalOperatingExpense: | 9999 |
townNum: | 2904 |
unit1ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
unit1Baths: | 1 |
unit1Bedrooms: | 2 |
unit1HandicapModified: | No |
unit1Levels: | 1 |
unit1OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit1Rent: | 9999 |
unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room |
unit1Rooms: | 4 |
unit1SecurityDeposit: | 9999 |
unit1SqFt: | 9999 |
unit2ApplEquip: | Carbon Monoxide Detector, Jennaire Type, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
unit2Baths: | 1 |
unit2Bedrooms: | 2 |
unit2HandicapModified: | No |
unit2Levels: | 1 |
unit2OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit2Rent: | 9999 |
unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room |
unit2Rooms: | 4 |
unit2SecurityDeposit: | 9999 |
unit2SqFt: | 9999 |
unit3ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
unit3Baths: | 1 |
unit3Bedrooms: | 2 |
unit3HandicapModified: | No |
unit3Levels: | 2 |
unit3OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit3Rent: | 9999 |
unit3RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room |
unit3Rooms: | 4 |
unit3SecurityDeposit: | 9999 |
unit3SqFt: | 9999 |
unit4ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
unit4Baths: | 1 |
unit4Bedrooms: | 2 |
unit4HandicapModified: | No |
unit4Levels: | 2 |
unit4OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit4Rent: | 9999 |
unit4RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room |
unit4Rooms: | 4 |
unit4SecurityDeposit: | 9999 |
unit4SqFt: | 9999 |
unitStyle: | 3-Three Story, See Remarks |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing