747 749 RAHWAY AVENUE

WOW! THIS 2 FAMILY SITUATED ON A HUGE CORNER LOT IN THE HEART OF ELMORA IS YOUR SMART CHOICE!!! THE FIRST FLOOR IS TOTALLY NEWLY RENOVATED INCLUDING FAB QUARTZ EAT IN KITCHEN, ALL NEW STAINLESS STEEL APPLIANCES, FAB NEW BATH. 2 VERY SPACIOUS BEDROOMS, GREAT LIVING ROOM, SECOND FLOOR FEATURES ONE BEDROOM, LIVING ROOM, EAT IIN KITCHEN AND FULL BATH..BASEMENT HAS A WALKOUT AND IS HIGH AND HAS PLULMBING FOR A FULL BATH.!!!!! SITUATED IN A RES/COMMERCIAL ZONE THIS ONE MAY EVEN LEND ITSELF TO PROF OFFICE!
View full listing detailsPrice: | $$629,900 USD |
---|---|
Address: | 747 749 RAHWAY AVENUE |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07202 |
Subdivision: | ELMORA |
MLS: | 3863328 |
Year Built: | 9999 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
approximateLotSize: | 51X101 |
---|---|
assessmentBldg: | 22200 |
assessmentLand: | 11200 |
assessmentTotal: | 33400 |
basement: | Yes |
basementDescription: | Unfinished, Walkout |
blockIdentifier: | 407 |
colorOfBuilding: | LT YELLOW |
constructionDateYearBuiltDes: | Renovated |
cooling: | 4+ Units, Ceiling Fan |
countyNum: | 29 |
daysOnMarket: | 15 |
easement: | Unknown |
expensesInclude: | Heat, Hot & Cold Water, Maintenance, Taxes |
exteriorDescription: | See Remarks, Vinyl Siding |
exteriorFeatures: | Curbs, Partially Fenced, Privacy Fence, Sidewalk, Thermal Windows/Doors |
fhaAgeRestricted: | No |
fuelType: | Oil Tank Below Ground, See Remarks |
garageDescription: | Detached Garage, Pull Down Stairs, See Remarks |
gradeSchool: | A. Lincoln |
grossOperatingIncome: | 9999 |
heating: | 1 Unit |
highSchool: | Elizabeth |
interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, See Remarks, Smoke Detector, Tile Floors, Vinyl-Linoleum Floors, Walk-In Closet |
listDate: | 2023-09-06T00:00:00+00:00 |
lotDescription: | Corner, Level Lot |
lotIdentifier: | 26 |
middleJrHighSchool: | A. Lincoln |
netOperatingIncome: | 9999 |
numGarageSpaces: | 2 |
numParkingSpaces: | 4 |
parkingDrivewayDescription: | Blacktop, Driveway-Exclusive |
possession: | TBA |
renovatedYear: | 2021 |
roofDescription: | Asphalt Shingle |
services: | Cable TV Available, Fiber Optic Available, Garbage Included |
sewer: | Public Sewer |
taxAmount: | 10213 |
taxIdForProperty: | 2904-00407-0000-00026-0000- |
taxRateAmount: | 30.579 |
taxRateYear: | 2022 |
taxYear: | 2022 |
totalNumRooms: | 7 |
totalNumUnits: | 2 |
totalOperatingExpense: | 99999 |
townNum: | 2904 |
unit1ApplEquip: | Carbon Monoxide Detector, Ceiling Fan(s), Dishwasher, Microwave Oven, Refrigerator, Self-Cleaning Oven, Smoke Detector |
unit1Baths: | 1 |
unit1Bedrooms: | 2 |
unit1Fireplaces: | 1 |
unit1HandicapModified: | No |
unit1Levels: | 1 |
unit1OwnerTenantPays: | Owner Pays Heat, Owner Pays Water, Tenant Pays Electric |
unit1Rent: | 9999 |
unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom, See Remarks |
unit1Rooms: | 4 |
unit1SecurityDeposit: | 9999 |
unit1SqFt: | 1000 |
unit2ApplEquip: | Carbon Monoxide Detector, Ceiling Fan(s), Microwave Oven, Range/Oven - Gas, Smoke Detector |
unit2Baths: | 1 |
unit2Bedrooms: | 1 |
unit2HandicapModified: | No |
unit2Levels: | 2 |
unit2OwnerTenantPays: | Owner Pays Heat, Owner Pays Water, Tenant Pays Electric |
unit2Rent: | 999 |
unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
unit2Rooms: | 3 |
unit2SecurityDeposit: | 999 |
unit2SqFt: | 9999 |
unitStyle: | See Remarks |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing