760 Old Rd 2

WOW. MINT CONDITION 2 FAMILY ON BEAUTIFUL RESIDENTIAL STREET BORDERING LINDEN. PLENTY OF PARKING. NATURAL WOOD FLOORS
View full listing detailsPrice: | $$499,900 USD |
---|---|
Address: | 762 Old Rd 2 |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07202 |
Subdivision: | OLD ROAD |
MLS: | 3792296 |
Year Built: | 9999 |
Lot Square Feet: | 0 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
approximateLotSize: | 40X99.32 X IRR |
---|---|
assessmentBldg: | 29100 |
assessmentLand: | 9200 |
assessmentTotal: | 38300 |
basement: | Yes |
basementDescription: | Finished-Partially |
blockIdentifier: | 4 |
colorOfBuilding: | yellow |
constructionDateYearBuiltDes: | Renovated |
cooling: | 3 Units, Ceiling Fan, Wall A/C Unit(s) |
countyNum: | 29 |
daysOnMarket: | 21 |
easement: | Unknown |
expensesInclude: | Cold Water, Insurance, Taxes |
exteriorDescription: | Aluminum Siding |
fhaAgeRestricted: | No |
fuelType: | Gas-Natural |
garageDescription: | Detached Garage, Oversize Garage, See Remarks |
grossOperatingIncome: | 9999 |
heating: | 2 Units, Radiators - Hot Water |
highSchool: | Elizabeth |
listDate: | 2022-06-27T00:00:00+00:00 |
lotDescription: | Level Lot |
lotIdentifier: | 1244.A |
netOperatingIncome: | 9999 |
numParkingSpaces: | 6 |
parkingDrivewayDescription: | Additional Parking, Blacktop, Driveway-Exclusive |
possession: | AT CLOSING |
renovatedYear: | 2016 |
roofDescription: | Asphalt Shingle |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
taxAmount: | 11210 |
taxIdForProperty: | 2904-00004-0000-01244-000A- |
taxRateAmount: | 29.948 |
taxRateYear: | 2021 |
taxYear: | 2021 |
totalNumRooms: | 8 |
totalNumUnits: | 2 |
totalOperatingExpense: | 9999 |
townNum: | 2904 |
unit1ApplEquip: | Carbon Monoxide Detector, Ceiling Fan(s), Kitchen Exhaust Fan, Range/Oven - Gas, See Remarks, Smoke Detector |
unit1Baths: | 1 |
unit1Bedrooms: | 2 |
unit1HandicapModified: | No |
unit1Levels: | 1 |
unit1OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit1Rent: | 9999 |
unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
unit1Rooms: | 4 |
unit1SecurityDeposit: | 9999 |
unit1SqFt: | 9999 |
unit2ApplEquip: | Carbon Monoxide Detector, Ceiling Fan(s), Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
unit2Baths: | 1 |
unit2Bedrooms: | 2 |
unit2HandicapModified: | No |
unit2Levels: | 2 |
unit2OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit2Rent: | 9999 |
unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
unit2Rooms: | 4 |
unit2SecurityDeposit: | 9999 |
unit2SqFt: | 9999 |
unitStyle: | Under/Over |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing