826 E Henry St

Two-family home. exclusive driveway for 4 or more cars! Finished basement. Private backyard with a deck. Close to shopping and main transportation.Sold as-is condition. Inspections are only for the buyer’s informational purposes. The Buyer is responsible for the city certificates: Smoke and CO.
View full listing details| Price: | $$565,000 USD |
|---|---|
| Address: | 826 E Henry St |
| City: | Linden City |
| State: | New Jersey |
| Zip Code: | 07036 |
| MLS: | 3828156 |
| Year Built: | 9999 |
| Acres: | 0.100 |
| Lot Square Feet: | 0.100 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| approximateLotSize: | 40X100 |
|---|---|
| assessmentBldg: | 89000 |
| assessmentLand: | 44000 |
| assessmentTotal: | 133000 |
| basement: | Yes |
| basementDescription: | Finished |
| blockIdentifier: | 122 |
| buildingNum: | 826 |
| cooling: | 2 Units, Window A/C(s) |
| countyNum: | 29 |
| daysOnMarket: | 42 |
| easement: | Unknown |
| exteriorDescription: | Vinyl Siding |
| exteriorFeatures: | Deck, Open Porch(es), Sidewalk |
| fhaAgeRestricted: | No |
| fuelType: | Gas-Natural |
| grossOperatingIncome: | 9999 |
| heating: | 2 Units, Baseboard - Hotwater |
| interiorFeatures: | Carbon Monoxide Detector |
| listDate: | 2023-02-09T00:00:00+00:00 |
| lotIdentifier: | 16 |
| netOperatingIncome: | 9999 |
| numParkingSpaces: | 4 |
| parkingDrivewayDescription: | Driveway-Exclusive, Off-Street Parking |
| possession: | At Closing |
| roofDescription: | Asphalt Shingle |
| sewer: | Public Sewer |
| taxAmount: | 9196 |
| taxIdForProperty: | 2909-00122-0000-00016-0000- |
| taxRateAmount: | 6.914 |
| taxRateYear: | 2022 |
| taxYear: | 2022 |
| totalNumRooms: | 9 |
| totalNumUnits: | 2 |
| totalOperatingExpense: | 9999 |
| townNum: | 2909 |
| unit1ApplEquip: | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Smoke Detector |
| unit1Baths: | 1 |
| unit1Bedrooms: | 2 |
| unit1HandicapModified: | No |
| unit1Levels: | 1 |
| unit1OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, Pantry, Rec Room, See Remarks |
| unit1Rooms: | 5 |
| unit1SqFt: | 9999 |
| unit2ApplEquip: | Carbon Monoxide Detector, Microwave Oven, Range/Oven - Gas, Smoke Detector |
| unit2Baths: | 1 |
| unit2Bedrooms: | 2 |
| unit2HandicapModified: | No |
| unit2LeaseExpiration: | 2023-12-31T00:00:00+00:00 |
| unit2Levels: | 2 |
| unit2OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit2Rent: | 1700 |
| unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
| unit2Rooms: | 4 |
| unit2SecurityDeposit: | 1700 |
| unit2SqFt: | 9999 |
| unitStyle: | 2-Two Story |
| utilities: | Electric, Gas-Natural |
| water: | Public Water |
Please sign up for a Listing Manager account below to inquire about this listing