846 Gibbons Ct

COME AND THIS HOUSE WILL BECOME YOUR HOME, BUILT AWAY FROM THE SIDE WALK.ENCLOSED PORCH. THREE BIG SIZED BEDDROOMS. THE MAIN BEDROOM IS A DOUBLE KING SIZE! OPEN CONCEPT. HOME OFFICE ROOM. THE KITCHEN WITH MARMOL COURTERTOP HAS A BREAKFAST BAR. FORMAL DINING ROOM. BACKYARD WITH A PATIO. DETACHED GARAGE, EXTRA FOUR PARKING SPACE. FINISHED BASEMENT..SOLD AS-IS. BUYER RESPONSIBLE FOR ALL CITY CERT.
View full listing details| Price: | $599,999 USD |
|---|---|
| Address: | 842 Gibbons Ct |
| City: | Elizabeth City |
| State: | New Jersey |
| Zip Code: | 07202 |
| Subdivision: | Elmora |
| MLS: | 3986503 |
| Year Built: | 9999 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| sewer: | Public Sewer |
|---|---|
| style: | Colonial |
| water: | Public Water |
| cooling: | 2 Units |
| heating: | 2 Units |
| taxYear: | 2024 |
| townNum: | 2904 |
| basement: | Yes |
| easement: | Unknown |
| fuelType: | Gas-Natural |
| listDate: | 2025-09-12T00:00:00+00:00 |
| numRooms: | 8 |
| countyNum: | 29 |
| taxAmount: | 9208 |
| utilities: | Electric, Gas-Natural |
| appliances: | Carbon Monoxide Detector, Dryer, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Self Cleaning Oven, Washer |
| diningArea: | Formal Dining Room |
| inLawSuite: | Yes |
| otherRoom1: | DiningRm |
| possession: | At Closing |
| buildingNum: | 842 |
| kitchenArea: | Breakfast Bar, Eat-In Kitchen, Galley Type |
| taxRateYear: | 2024 |
| kitchenLevel: | First |
| primaryStyle: | Colonial |
| bedroom1Level: | Second |
| bedroom2Level: | Ground |
| bedroom3Level: | Third |
| lotIdentifier: | 11 |
| ownershipType: | Fee Simple |
| taxRateAmount: | 1.924 |
| assessmentBldg: | 276200 |
| assessmentLand: | 202400 |
| assessmentTotal: | 478600 |
| blockIdentifier: | 444 |
| communityLiving: | No |
| diningRoomLevel: | First |
| familyRoomLevel: | Basement |
| livingRoomLevel: | First |
| numGarageSpaces: | 1 |
| roofDescription: | Asphalt Shingle |
| exteriorFeatures: | Deck, Patio, Fenc Priv, Sidewalk, Storage, Fenc Vnyl |
| fhaAgeRestricted: | No |
| groundLevelRooms: | Utility Room |
| numParkingSpaces: | 4 |
| taxIdForProperty: | 2904-00444-0000-00011-0000- |
| garageDescription: | Detached Garage |
| approximateLotSize: | 33.33X150.12 X IRR |
| basementDescription: | Finished, Full |
| exteriorDescription: | Vinyl Siding |
| parkingDrivewayDescription: | 1 Car Width, Blacktop, Driveway-Exclusive |
Listing Courtesy of JILL GUZMAN REALTY ©2025 Garden State Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This information is being provided for Consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing. Data last updated: Sunday, December 7th, 2025 01:01:22 PM.
Data services provided by IDX Broker
Listed by: JILL GUZMAN REALTY 908-353-6611