853 Rebecca Pl
Dreaming of a new one-family house with open concept???. This one family building in 2021 features a great Kitchen with open concept, real wood cherry cabinets and granite peninsula. All light oak wood floors and tile with one bedroom on the first floor and one full bath, second floor 2 good-sized bedrooms and full bath..Great location! Easy access to all major highways, malls, and restaurants…..impeccable home!
View full listing detailsPrice: | $$475,000 USD |
---|---|
Address: | 853 Rebecca Pl |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07201 |
MLS: | 3809462 |
Year Built: | 2021 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Carbon Monoxide Detector, Dryer, Range/Oven-Gas, Refrigerator, Washer |
---|---|
approximateLotSize: | 25X125 |
assessmentBldg: | 26800 |
assessmentLand: | 7100 |
assessmentTotal: | 33900 |
basement: | Yes |
basementDescription: | Partial, Unfinished |
basementLevelRooms: | Laundry Room, Storage Room |
bedroom1Level: | Second |
bedroom2Level: | Second |
bedroom3Level: | First |
blockIdentifier: | 7 |
buildingNum: | 853 |
colorOfBuilding: | Slate Gray |
communityLiving: | No |
constructionDateYearBuiltDes: | Approximate |
cooling: | Wall A/C Unit(s) |
countyNum: | 29 |
easement: | Unknown |
exteriorDescription: | Vinyl Siding |
exteriorFeatures: | Pergola, FencPriv, Sidewalk, ThrmlW&D, FencVnyl |
fhaAgeRestricted: | No |
flooring: | Tile, Wood |
fuelType: | Gas-Natural |
garageDescription: | Built-In Garage, Detached Garage, Oversize Garage |
handicapModified: | No |
heating: | Floor/Wall Heater |
highSchool: | Elizabeth |
homeWarranty: | No |
interiorFeatures: | Blinds, Carbon Monoxide Detector, Fire Alarm Sys, Fire Extinguisher, Smoke Detector |
kitchenArea: | Breakfast Bar, Eat-In Kitchen |
kitchenLevel: | First |
level1Rooms: | 1 Bedroom, Bath Main, Kitchen, Living Room |
level2Rooms: | 2 Bedrooms, Bath(s) Other |
listDate: | 2022-09-23T00:00:00+00:00 |
livingRoomLevel: | First |
lotDescription: | Level Lot |
lotIdentifier: | 1069 |
numGarageSpaces: | 2 |
numParkingSpaces: | 3 |
numRooms: | 5 |
ownershipType: | Fee Simple |
parkingDrivewayDescription: | 1 Car Width, Blacktop, Driveway-Exclusive |
petsAllowed: | Yes |
pool: | No |
possession: | At Closing |
primaryStyle: | Colonial |
roofDescription: | Asphalt Shingle |
sewer: | Public Sewer |
style: | Colonial, See Remarks |
taxAmount: | 10152 |
taxIdForProperty: | 2904-00007-0000-01069-0000- |
taxRateAmount: | 29.948 |
taxRateYear: | 2021 |
taxYear: | 2021 |
townNum: | 2904 |
utilities: | All Underground |
water: | Public Water |
Please sign up for a Listing Manager account below to inquire about this listing