88 Dayton St

LOOKING FOR A 2 FAMILY HOME IN THE HEART OF THE ELMORA AREA? WE SURE DO HAVE IT!!! LARGE VINYL SIDED 2 FAMILY WITH EXCLUSIVE DRIVEWAY!!! BEAUTIFULLY SIDED IN LIGHR GREY VINYL THIS IS A MUST SEE!
View full listing detailsPrice: | $$639,000 USD |
---|---|
Address: | 88 Dayton St |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07202 |
Subdivision: | ELMORA |
MLS: | 3875366 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 5 |
Bathrooms: | 2 |
approximateLotSize: | 35X105 |
---|---|
assessmentBldg: | 33700 |
assessmentLand: | 8500 |
assessmentTotal: | 42200 |
basement: | Yes |
basementDescription: | Full, Unfinished, Walkout |
blockIdentifier: | 396 |
colorOfBuilding: | Gray |
cooling: | None |
countyNum: | 29 |
daysOnMarket: | 20 |
easement: | Unknown |
expensesInclude: | Cold Water, Insurance, Maintenance, Taxes |
exteriorDescription: | See Remarks, Vinyl Siding |
exteriorFeatures: | Curbs, Enclosed Porch(es), Sidewalk |
fhaAgeRestricted: | No |
fuelType: | Gas-Natural |
garageDescription: | Detached Garage |
gradeSchool: | A. Lincoln |
grossOperatingIncome: | 9999 |
heating: | 2 Units, Radiators - Hot Water, See Remarks |
highSchool: | Elizabeth |
interiorFeatures: | Carbon Monoxide Detector, Carpeting, High Ceilings, Smoke Detector, Vinyl-Linoleum Floors, Wood Floors |
listDate: | 2023-11-17T00:00:00+00:00 |
lotDescription: | Level Lot |
lotIdentifier: | 16 |
middleJrHighSchool: | A. Lincoln |
netOperatingIncome: | 9999 |
numGarageSpaces: | 2 |
numParkingSpaces: | 3 |
parkingDrivewayDescription: | 1 Car Width, Additional Parking, Blacktop, Driveway-Shared |
possession: | AT CLOSING |
roofDescription: | Asphalt Shingle, See Remarks |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
taxAmount: | 13263 |
taxIdForProperty: | 2904-00396-0000-00016-0000- |
taxRateAmount: | 31.43 |
taxRateYear: | 2023 |
taxYear: | 2023 |
totalNumRooms: | 11 |
totalNumUnits: | 2 |
totalOperatingExpense: | 9999 |
townNum: | 2904 |
unit1ApplEquip: | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
unit1Baths: | 1 |
unit1Bedrooms: | 2 |
unit1HandicapModified: | No |
unit1Levels: | 1 |
unit1OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit1Rent: | 9999 |
unit1RoomDescription: | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Porch, See Remarks |
unit1Rooms: | 5 |
unit1SecurityDeposit: | 9999 |
unit1SqFt: | 999 |
unit2ApplEquip: | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, See Remarks, Smoke Detector, Washer |
unit2Baths: | 1 |
unit2Bedrooms: | 3 |
unit2HandicapModified: | No |
unit2Levels: | 2 |
unit2OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit2Rent: | 9999 |
unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Living/Dining Room, Pantry |
unit2Rooms: | 6 |
unit2SecurityDeposit: | 9999 |
unit2SqFt: | 9999 |
unitStyle: | See Remarks |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas, See Remarks |
Please sign up for a Listing Manager account below to inquire about this listing