911 Jersey Ave
WOW! SITUATED IN PRIME ELMORA AREA WITH THE 112 BUS TO NYC DIRECTLY ACROSS THE STREET.KITCHEN. PRIVATE GREAT SIZE 200 FT BACKYARD WITH DECK. KEEP COOL WITH CENTRAL AIR! SOLAR PANELS TO SAVE ON ELECTRIC..4 BEDROOMS..PUT ON YOUR JOGGING SHOES SO YOU CAN ENJOY WARINANCO PARK ACROSS THE ST, ALSO START JOGGING TO VIEW THIS HOME..WILL NOT LAST FINISHED ATTIC
View full listing detailsPrice: | $$420,000 USD |
---|---|
Address: | 911 Jersey Ave |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07202 |
Subdivision: | ELMORA / WARINANCO PARK |
MLS: | 3799291 |
Year Built: | 9999 |
Acres: | 30.200 |
Lot Square Feet: | 30.200 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
appliances: | Carbon Monoxide Detector, Cooktop - Gas, Kitchen Exhaust Fan, Refrigerator, Stackable Washer/Dryer |
---|---|
approximateLotSize: | 30 X.200 |
assessmentBldg: | 18900 |
assessmentLand: | 8900 |
assessmentTotal: | 27800 |
basement: | Yes |
basementDescription: | Finished, Full, Walkout |
basementLevelRooms: | Rec Room, Storage Room, Utility Room, Walkout |
blockIdentifier: | 10 |
communityLiving: | No |
cooling: | Central Air |
countyNum: | 29 |
diningArea: | Formal Dining Room |
easement: | Unknown |
exclusions: | PERSONAL BELONGINGS. |
exteriorDescription: | Aluminum Siding |
exteriorFeatures: | Curbs, Deck, Patio, Sidewalk, Storm Door(s) |
fhaAgeRestricted: | No |
flooring: | Tile, Wood |
fuelType: | GasNatur, SolarLse |
heating: | 1 Unit, Baseboard - Hotwater |
kitchenArea: | Eat-In Kitchen |
level1Rooms: | Bath(s) Other, Dining Room, Kitchen, Laundry Room, Living Room |
level2Rooms: | 3 Bedrooms, Bath Main |
level3Rooms: | Attic |
listDate: | 2022-07-29T00:00:00+00:00 |
lotDescription: | Level Lot |
lotIdentifier: | 1121 |
numRooms: | 7 |
ownershipType: | Fee Simple |
parkingDrivewayDescription: | On-Street Parking |
petsAllowed: | Yes |
possession: | AT CLOSING |
primaryStyle: | Cape Cod |
renovatedYear: | 9999 |
roofDescription: | Asphalt Shingle |
sewer: | Public Sewer |
style: | Cape Cod |
taxAmount: | 8137 |
taxIdForProperty: | 2904-00010-0000-01121-0000- |
taxRateAmount: | 29.948 |
taxRateYear: | 2021 |
taxYear: | 2021 |
townNum: | 2904 |
utilities: | Electric, Gas-Natural |
water: | Public Water |
Please sign up for a Listing Manager account below to inquire about this listing