956 Dehart Pl
WOW! THIS IS IT! CALLING ALL BUYERS WHO WANT A WONDERFUL HOME WITH SUCH AFFORDABLE TAXES !!! NY TRAIN AND BUS STEPS AWAY! ALL LARGE ROOMS INCLUDE A TREMENDOUS EAT IN KITCHEN WITH WOOD CABINETS GALORE,,2 FULL BATHS AND FINISHED BASEMENT WITH PRIVATE WALKOUT..YOU CANNOT MISS THIS ONE!
View full listing detailsPrice: | $$339,900 USD |
---|---|
Address: | 956 Dehart Pl |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07202 |
Subdivision: | SOUTH ELMORA |
MLS: | 3799073 |
Year Built: | 9999 |
Acres: | 0.040 |
Lot Square Feet: | 0.040 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
appliances: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven-Gas, Refrigerator, See Remarks |
---|---|
approximateLotSize: | 12.40X123 |
assessmentBldg: | 8300 |
assessmentLand: | 4500 |
assessmentTotal: | 12800 |
basement: | Yes |
basementDescription: | Finished, Full, Walkout |
basementLevelRooms: | BathOthr, Den, Leisure, SeeRem, Utility |
blockIdentifier: | 6 |
colorOfBuilding: | BEIGE |
communityLiving: | No |
constructionDateYearBuiltDes: | Unknown |
cooling: | Central Air, See Remarks |
countyNum: | 29 |
easement: | Yes |
easementDesc: | PARTY WALL |
exteriorDescription: | Aluminum Siding, Brick |
exteriorFeatures: | Curbs, Open Porch(es), Privacy Fence, Sidewalk, Thermal Windows/Doors, Workshop |
fhaAgeRestricted: | No |
flooring: | See Remarks, Tile |
fuelType: | Gas-Natural |
garageDescription: | Detached Garage, Finished Garage, On Site |
heating: | 1 Unit, Forced Hot Air |
highSchool: | Elizabeth |
interiorFeatures: | Blinds, CODetect, Drapes, FireExtg, SmokeDet, StallShw, TubShowr, WlkInCls, WndwTret |
kitchenArea: | Eat-In Kitchen, See Remarks |
level1Rooms: | Foyer, Kitchen, LivingRm, Porch, Walkout |
level2Rooms: | 2Bedroom, BathMain, Den, SeeRem |
listDate: | 2022-07-28T00:00:00+00:00 |
lotDescription: | Level Lot |
lotIdentifier: | 222 |
numGarageSpaces: | 1 |
numParkingSpaces: | 5 |
numRooms: | 6 |
ownershipType: | Fee Simple |
parkingDrivewayDescription: | Concrete, Driveway-Exclusive, Hard Surface, Off-Street Parking, See Remarks |
petsAllowed: | Yes |
possession: | TBA |
primaryStyle: | 1/2 Duplex |
renovatedYear: | 2007 |
roofDescription: | Asphalt Shingle |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
style: | 1/2 Duplex, See Remarks |
taxAmount: | 3496 |
taxIdForProperty: | 2904-00006-0000-00222-0000- |
taxRateAmount: | 29.948 |
taxRateYear: | 2021 |
taxYear: | 2021 |
townNum: | 2904 |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing