1046 Julia Street
3878709
View full listing details| Price: | $$2,300 USD |
|---|---|
| Address: | 1046 Julia Street |
| City: | Elizabeth City |
| State: | New Jersey |
| Zip Code: | 07201 |
| Subdivision: | NORTH ELIZABETH |
| MLS: | 3878709 |
| Year Built: | 9999 |
| Acres: | 0.060 |
| Lot Square Feet: | 0.060 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| appliances: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven-Gas, See Remarks, Self Cleaning Oven |
|---|---|
| approximateLotSize: | 27X96.8 |
| available: | Vacant |
| basement: | No |
| bedroom1Level: | First |
| bedroom2Level: | First |
| bedroom3Level: | First |
| buildingNum: | 1046 |
| communityLiving: | No |
| constructionDateYearBuiltDes: | Renovated |
| cooling: | None |
| countyNum: | 29 |
| easement: | Unknown |
| exteriorFeatures: | Curbs, Privacy Fence, Sidewalk, Storm Door(s), Storm Window(s) |
| fhaAgeRestricted: | No |
| floorNumber: | 1 |
| flooring: | Tile, Wood |
| fuelType: | Gas-Natural |
| furnishedInfo: | Unfurnished |
| garageDescription: | Carport-Attached |
| gradeSchool: | Lafayette |
| handicapModified: | No |
| heating: | 2 Units |
| highSchool: | Elizabeth |
| interiorFeatures: | Carbon Monoxide Detector, High Ceilings, Smoke Detector |
| kitchenLevel: | First |
| leaseInformation: | 1 Year |
| level1Rooms: | 3 Bedrooms, Bath Main, Entrance Vestibule, Kitchen, Living Room |
| listDate: | 2023-12-18T00:00:00+00:00 |
| livingRoomLevel: | First |
| location: | Residential Area |
| lotDescription: | Level Lot |
| middleJrHighSchool: | Lafayette |
| numParkingSpaces: | 1 |
| numRooms: | 5 |
| ownerPays: | Sewer, Water |
| parkingDrivewayDescription: | Off-Street Parking, See Remarks |
| petsAllowed: | No |
| possession: | 01/01/2024 |
| preRentalReqrmts: | 1MthDepo, 1MthScty, CredtRpt, IncmVrfy |
| primaryPropertyType: | 1 Story |
| propertyType: | 1 Story |
| renovatedYear: | 2023 |
| rentIncludes: | Sewer, Water |
| rentalPropertyType: | Multi-Family |
| roadType: | City/Town Street |
| services: | Cable TV Available, Garbage Included |
| sewer: | Public Sewer |
| taxIdForProperty: | 2904-00251-0000-00018-0000- |
| tenantHasUseOf: | See Remarks |
| tenantPays: | Electric, Heat, Hot Water |
| townNum: | 2904 |
| utilities: | Gas-Natural, See Remarks |
| water: | Public Water |
| waterHeater: | Gas |
| zoningCompliance: | Yes |

Please sign up for a Listing Manager account below to inquire about this listing