411 Grant St

This charming 4 bedroom 2 full bath home is filled with charm?walk in and feel immediately HOME SWEET HOME! You will have full use of the yard, the basement, the driveway and the entire home! Elementary school,steps from home?NY COMMUTERS WILL love the buses stopping on every corner and the close by train station. Summer is coming and you can real in the yard and toast marshmallows. Enjoy DISHWASHER. RANGE OVEN GAS and so much more!
View full listing detailsPrice: | $$3,600 USD |
---|---|
Address: | 411 Grant St |
City: | Linden City |
State: | New Jersey |
Zip Code: | 07036 |
Subdivision: | Grant |
MLS: | 3955123 |
Year Built: | 9999 |
Acres: | 0.1 |
Lot Square Feet: | 0.1 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
sewer: | Public Sewer |
---|---|
water: | Public Water |
cooling: | Wall A/C Unit(s) |
heating: | 1 Unit |
townNum: | 2909 |
basement: | Yes |
easement: | Unknown |
fuelType: | Gas-Natural |
listDate: | 2025-04-04T00:00:00+00:00 |
location: | Residential Area |
numRooms: | 9 |
roadType: | City/Town Street |
services: | Cable TV Available, Garbage Included |
available: | Negotiable |
countyNum: | 29 |
ownerPays: | Sewer |
utilities: | Electric, Gas-Natural |
appliances: | Carbon Monoxide Detector, Dishwasher, Fixtures, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Self Cleaning Oven, Smoke Detector |
highSchool: | Linden |
possession: | Upon lease |
tenantPays: | Cable T.V., Electric, Gas, Heat, Hot Water, Water |
gradeSchool: | 4 E.S. |
level1Rooms: | 2 Bedrooms, Bath(s) Other |
level2Rooms: | 2 Bedrooms, Bath Main |
petsAllowed: | No |
waterHeater: | Gas |
propertyType: | See Remarks |
rentIncludes: | Building Insurance, See Remarks |
furnishedInfo: | Unfurnished |
lotDescription: | Level Lot |
tenantHasUseOf: | Basement, Laundry Facilities, Storage Area |
communityLiving: | No |
numGarageSpaces: | 1 |
exteriorFeatures: | Curbs, Enclosed Porch(es), Patio, Sidewalk, Storm Door(s), Storm Window(s), Thermal Windows/Doors |
fhaAgeRestricted: | No |
handicapModified: | No |
leaseInformation: | 1 Year, Options Available, Renewal Option, See Remarks |
numParkingSpaces: | 4 |
preRentalReqrmts: | 1MthAdvn, 1MthScty, CredtRpt, IncmVrfy, TenAppl |
taxIdForProperty: | 2909-00041-0000-00012-0000- |
zoningCompliance: | Yes |
garageDescription: | Detached Garage |
approximateLotSize: | 48X100 |
rentalPropertyType: | Res/SF/Condo/Coop |
basementDescription: | Full |
primaryPropertyType: | See Remarks |
parkingDrivewayDescription: | Blacktop, Driveway-Exclusive |
constructionDateYearBuiltDes: | Unknown |
Listing Courtesy of JILL GUZMAN REALTY ©2025 Garden State Multiple Listing Service. All rights reserved. The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing. Information deemed reliable but not guaranteed. Notice: The dissemination of listings on this website does not constitute the consent required by N.J.A.C. 11:5.6.1 (n) for the advertisement of listings exclusively for sale by another broker. Any such consent must be obtained in writing from the listing broker. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. This information is being provided for Consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties Consumers may be interested in purchasing. Data last updated: Thursday, April 17th, 2025 02:04:24 PM.
Data services provided by IDX Broker
Listed by: JILL GUZMAN REALTY 908-353-6611