514 Edgar
Sparkling with pride this apt is impeccable!Perfectionists will love it! All renovated in 2022With stunning ceramic flooring and open concept living roRoom and kitchen large bedroom gorgeous kitchen.Closets galore!
View full listing detailsPrice: | $$1,750 USD |
---|---|
Address: | 514 Edgar |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07202 |
Subdivision: | Sourh Elmora |
MLS: | 3836295 |
Year Built: | 9999 |
Lot Square Feet: | 0 acres |
Bathrooms: | 1 |
appliances: | Carbon Monoxide Detector, Fixtures, Range/Oven-Gas, Smoke Detector |
---|---|
approximateLotSize: | 80X140 X IRR |
available: | Immediately, Vacant |
basement: | No |
bedroom1Level: | First |
buildingNum: | 516 |
communityLiving: | No |
constructionDateYearBuiltDes: | Renovated |
cooling: | None |
countyNum: | 29 |
daysOnMarket: | 16 |
easement: | Unknown |
exteriorFeatures: | Curbs, Sidewalk, Thermal Windows/Doors |
fhaAgeRestricted: | No |
floorNumber: | 1 |
flooring: | See Remarks, Tile |
fuelType: | Gas-Natural |
furnishedInfo: | Unfurnished |
handicapModified: | No |
heating: | See Remarks |
highSchool: | Elizabeth |
interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Smoke Detector, Window Treatments |
kitchenLevel: | First |
leaseInformation: | 1 Year, Renewal Option |
level1Rooms: | 1 Bedroom, Bath Main, Kitchen, Living Room |
listDate: | 2023-04-02T00:00:00+00:00 |
livingRoomLevel: | First |
location: | Residential Area |
lotDescription: | Level Lot |
numRooms: | 3 |
otherRoom1: | Bathroom |
ownerPays: | Maintenance-Common Area, Maintenance-Lawn, No Utilities, Snow Removal |
parkingDrivewayDescription: | On-Street Parking |
petsAllowed: | No |
possession: | Upon leasing |
preRentalReqrmts: | 1MthAdvn, 1MthScty, CredtRpt, IncmVrfy, TenAppl |
primaryPropertyType: | See Remarks |
propertyType: | First Floor Unit, See Remarks |
renovatedYear: | 2022 |
rentIncludes: | Building Insurance, Maintenance-Building, Taxes |
rentalPropertyType: | Multi-Family |
roadType: | City/Town Street |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
taxIdForProperty: | 2904-00445-0000-00057-0000- |
tenantPays: | Electric, Heat, Hot Water, Sewer, Water |
townNum: | 2904 |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
zoningCompliance: | Yes |
Please sign up for a Listing Manager account below to inquire about this listing