59 Grove St
WOW! YOU MUST SEE THIS TOTALLY RENOVATED HOME WITH RENOVATIONS BEING CURRENTLY COMPLETED!!! COME FALL IN LOVE WITH THIS MODERN BRAND NEW APT!!!!!! AL 4 BEDROOMS ARE SPACIOUS AND COMFORTABLE LARGE LIVING ROOM .TOTALLY NEW AWESOME KITCHEN! ALL NEW MAGNIFICENT FLOORS.TV ROOM OR COMPUTER ROOM IN ADDITION TO ALL OF THIS SPACE!!!
View full listing detailsPrice: | $$2,500 USD |
---|---|
Address: | 59 Grove St |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07202 |
Subdivision: | ELMORA |
MLS: | 3873704 |
Year Built: | 9999 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
appliances: | Carbon Monoxide Detector, Range/Oven-Gas, See Remarks, Smoke Detector |
---|---|
approximateLotSize: | 35X100 |
available: | See Remarks |
basement: | No |
bedroom1Level: | Second |
bedroom2Level: | Second |
bedroom3Level: | Second |
communityLiving: | No |
constructionDateYearBuiltDes: | Renovated |
cooling: | See Remarks |
countyNum: | 29 |
daysOnMarket: | 23 |
easement: | Unknown |
exteriorFeatures: | Curbs, Privacy Fence, Sidewalk, Thermal Windows/Doors |
fhaAgeRestricted: | No |
flooring: | See Remarks, Wood |
fuelType: | Gas-Natural |
furnishedInfo: | Unfurnished |
gradeSchool: | A. Lincoln |
handicapModified: | No |
heating: | 2 Units |
highSchool: | Elizabeth |
interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Window Treatments |
kitchenLevel: | Second |
leaseInformation: | 1 Year, Renewal Option |
level2Rooms: | 4 Or More Bedrooms, Bath Main, Den, Kitchen, Living Room |
listDate: | 2023-11-07T00:00:00+00:00 |
livingRoomLevel: | Second |
location: | Residential Area |
lotDescription: | Corner, Level Lot |
middleJrHighSchool: | A. Lincoln |
otherRoom2: | 4th Bedroom |
ownerPays: | Sewer, Water |
parkingDrivewayDescription: | On-Street Parking |
petsAllowed: | No |
possession: | DECEMBER 1 2023 |
preRentalReqrmts: | 1 Month Advance, 1 Month Security |
primaryPropertyType: | One Floor Unit |
propertyType: | Custom Home, One Floor Unit |
renovatedYear: | 2023 |
rentIncludes: | Building Insurance, Maintenance-Building, Maintenance-Common Area, Sewer, Taxes, Water |
rentalPropertyType: | Multi-Family |
roadType: | City/Town Street |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
taxIdForProperty: | 2904-00365-0000-00013-0000- |
tenantPays: | Cable T.V., Electric, Gas, Heat, Hot Water |
townNum: | 2904 |
utilities: | Electric, Gas In Street |
water: | Public Water |
waterHeater: | Gas |
zoningCompliance: | Yes |
Please sign up for a Listing Manager account below to inquire about this listing