718 Livingston St
WOW! THIS NEW CONSTRUCTION TWO FAMILY IS READY TO WELCOME A TENANT TO MOVE BY FEBRUARY, FABULOUS FULL BATH. ELEGANT EAT IN KITCHEN ..SPRINKLER SYSTEM,..CENTRAL AIR..RECESSED LIGHTING AND MORE IF YOU LOVE MODERN AND NEW THIS WOULD BE A GREAT CHOICE..CLOSE TO ALLTRANSPORTATION…HURRY! OPEN CONCEPT TENANTS MAY USE THE YARD WITH NOTICE
View full listing detailsPrice: | $$2,100 USD |
---|---|
Address: | 718 Livingston St |
City: | Elizabeth City |
State: | New Jersey |
Zip Code: | 07201 |
Subdivision: | MIDTOWN |
MLS: | 3883257 |
Year Built: | 2023 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
sewer: | Public Sewer |
---|---|
water: | Public Water |
cooling: | Window A/C(s) |
heating: | 1 Unit, Baseboard - Hotwater |
townNum: | 2904 |
easement: | Unknown |
flooring: | See Remarks, Tile |
fuelType: | Gas-Natural |
listDate: | 2024-01-25T00:00:00+00:00 |
location: | Residential Area |
numRooms: | 5 |
roadType: | City/Town Street |
services: | Cable TV Available, Garbage Included |
available: | See Remarks |
countyNum: | 29 |
ownerPays: | Electric, Gas, Heat, Hot Water, Maintenance-Lawn, Sewer, Snow Removal, Water |
utilities: | Electric, Gas-Natural |
appliances: | Appliances, Range/Oven-Gas, Refrigerator, Smoke Detector |
highSchool: | Elizabeth |
otherRoom1: | Bathroom |
possession: | FEBRUARY 1 2024 |
tenantPays: | No Utilities |
floorNumber: | 1 |
level1Rooms: | 2 Bedrooms, Bath Main, Kitchen, Living Room |
petsAllowed: | Breed Restrictions, Size Limit |
waterHeater: | Gas |
daysOnMarket: | 5 |
kitchenLevel: | First |
propertyType: | One Floor Unit |
rentIncludes: | Building Insurance, Electric, Gas, Heat, Maintenance-Common Area, Sewer, Taxes, Water |
roomFeatures: | Eat-In Kitchen, Liv/Dining Combo, Tub Shower |
bedroom1Level: | First |
bedroom2Level: | First |
furnishedInfo: | Unfurnished |
lotDescription: | Level Lot |
tenantHasUseOf: | See Remarks |
communityLiving: | No |
livingRoomLevel: | First |
exteriorFeatures: | Curbs, Metal Fence, Patio, Privacy Fence, Sidewalk, Thermal Windows/Doors |
fhaAgeRestricted: | No |
handicapModified: | No |
leaseInformation: | 1 Year |
preRentalReqrmts: | 1MthDepo, 1MthScty, TenAppl |
taxIdForProperty: | 2904-00620-0000-00003-0007- |
zoningCompliance: | Yes |
approximateLotSize: | 26.95X109XIRR |
rentalPropertyType: | Multi-Family |
primaryPropertyType: | One Floor Unit |
parkingDrivewayDescription: | On-Street Parking |
constructionDateYearBuiltDes: | Year Established |
Please sign up for a Listing Manager account below to inquire about this listing