
Great investment opportunity! You must see it! This is a big and well-maintained property! Just turnkey moves right in with an exterior of Brick and Vinyl siding, all separate utilities, an exclusive driveway, you can fit about 8 to 10 cars. Large apts, with all good size bedrooms and bathrooms, tile floors, and much more.THIS PROPERTY WILL BE SOLD AS-IS.
View full listing details| Price: | $$759,900 USD |
| Address: | 606 Marshall St |
| City: | Elizabeth City |
| County: | Union |
| State: | New Jersey |
| Zip Code: | 07206 |
| Subdivision: | Elizabehport |
| MLS: | 3716021 |
| Year Built: | 1927 |
| Acres: | 0.110 |
| Lot Square Feet: | 0.110 acres |
| Bedrooms: | 10 |
| Bathrooms: | 5 |
| approximateLotSize: | 50X100 |
| assessmentBldg: | 27100 |
| assessmentLand: | 11000 |
| assessmentTotal: | 38100 |
| basement: | Yes |
| basementDescription: | Finished-Partially, Full |
| blockIdentifier: | 7 |
| buildingNum: | 606 |
| colorOfBuilding: | Brick |
| constructionDateYearBuiltDes: | Renovated |
| cooling: | Ceiling Fan, Central Air, Window A/C(s) |
| countyNum: | 29 |
| daysOnMarket: | 119 |
| easement: | Unknown |
| exclusions: | Refrigerators are excluded. All washers and dryer machines are excluded |
| expensesInclude: | Garbage Collection, See Remarks |
| exteriorDescription: | Brick, Vinyl Siding |
| exteriorFeatures: | Curbs, Metal Fence, Privacy Fence, See Remarks, Sidewalk, Thermal Windows/Doors |
| farmAssessment: | No |
| fhaAgeRestricted: | No |
| fuelType: | Electric, Gas-Natural |
| garageDescription: | Garage Parking, See Remarks |
| gradeSchool: | Elizabeth |
| grossOperatingIncome: | 9999 |
| heating: | Radiators - Steam |
| highSchool: | Elizabeth |
| homeWarranty: | No |
| interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, See Remarks, Smoke Detector, Tile Floors |
| listDate: | 2021-05-27T00:00:00+00:00 |
| lotDescription: | Level Lot |
| lotIdentifier: | 818 |
| middleJrHighSchool: | Elizabeth |
| netOperatingIncome: | 9999 |
| numGarageSpaces: | 2 |
| numParkingSpaces: | 10 |
| parkingDrivewayDescription: | 2 Car Width, Blacktop, Driveway-Exclusive, See Remarks |
| possession: | At Closing |
| renovatedYear: | 9999 |
| roofDescription: | Flat, See Remarks |
| services: | Cable TV Available, Garbage Included |
| sewer: | Public Sewer |
| taxAmount: | 11152 |
| taxIdForProperty: | 2904-00007-0000-00818-0000- |
| taxRateAmount: | 29.271 |
| taxRateYear: | 2020 |
| taxYear: | 2020 |
| totalNumRooms: | 18 |
| totalNumUnits: | 3 |
| totalOperatingExpense: | 9999 |
| townNum: | 2904 |
| unit1ApplEquip: | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas, Smoke Detector |
| unit1Baths: | 2 |
| unit1Bedrooms: | 4 |
| unit1HandicapModified: | No |
| unit1Levels: | 1 |
| unit1OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit1Rent: | 9999 |
| unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom, Pantry |
| unit1Rooms: | 6 |
| unit1SecurityDeposit: | 9999 |
| unit1SqFt: | 9999 |
| unit2ApplEquip: | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas, Smoke Detector |
| unit2Baths: | 2 |
| unit2Bedrooms: | 4 |
| unit2HandicapModified: | No |
| unit2Levels: | 2 |
| unit2OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit2Rent: | 9999 |
| unit2RoomDescription: | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Master Bedroom, Pantry |
| unit2Rooms: | 7 |
| unit2SecurityDeposit: | 9999 |
| unit2SqFt: | 9999 |
| unit3ApplEquip: | Carbon Monoxide Detector, Fire Alarm System, Range/Oven - Gas, Smoke Detector |
| unit3Baths: | 1 |
| unit3Bedrooms: | 2 |
| unit3HandicapModified: | No |
| unit3Levels: | 3 |
| unit3OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
| unit3Rent: | 9999 |
| unit3RoomDescription: | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Master Bedroom, Pantry |
| unit3Rooms: | 5 |
| unit3SecurityDeposit: | 9999 |
| unit3SqFt: | 9999 |
| unit4ApplEquip: | Smoke Detector |
| unit4HandicapModified: | No |
| unitStyle: | 3-Three Story |
| utilities: | All Underground, Electric, Gas-Natural |
| water: | Public Water |
Please sign up for a Listing Manager account below to inquire about this listing



