Active
WOW!!!!CALLING THE SMART INVESTOR…THREE FAMILY IN THE HEART OF THE ELMORA SECTION OF ELIZABETH..SITS ON AN ENORMOUS LOT 48 X 274!!!!!!!!!! INCREDIBLE! RUN, DON’T WALK TO SEE THIS OPPORTUNITY… IMAGINE OWNING AN ELMORA 3 FAMILY AND HAVING SO MUCH EXTRA SPACE FOR PARKING,,,,HOME IS TOTALLY RENTED. CATCH THE NY BUS ON THE CORNER OF JERSEY AVENUE..OR TAKE A SHORT WALK TO THE ELIZABETH TRAIN STATION..NY COMMUTERS. THIS CAN BE YOURS,,FABULOUS CONVENIENT LOCATION SITUATED NEAR ALL SHOPPES, RESTAURANTS, ETC….LEAVE THE CAR BEHIND….THIS ONE WILL NOT LAST ON THE MARKET…HURRY! ALL SEPARATE UTILITES!
View full listing detailsPrice: | $$779,900 USD |
Address: | 48 Dehart Pl 3 |
City: | Elizabeth City |
County: | Union |
State: | New Jersey |
Zip Code: | 07202 |
Subdivision: | ELMORA |
MLS: | 3703501 |
Year Built: | 9999 |
Square Feet: | 9,999 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
acresTax: | * |
additionalClientRemarks: | IMAGINE OWNING AN ELMORA 3 FAMILY AND HAVING SO MUCH EXTRA SPACE FOR PARKING,,,,HOME IS TOTALLY RENTED. CATCH THE NY BUS ON THE CORNER OF JERSEY AVENUE..OR TAKE A SHORT WALK TO THE ELIZABETH TRAIN STATION..NY COMMUTERS. THIS CAN BE YOURS,,FABULOUS CONVENIENT LOCATION SITUATED NEAR ALL SHOPPES, RESTAURANTS, ETC....LEAVE THE CAR BEHIND....THIS ONE WILL NOT LAST ON THE MARKET...HURRY! ALL SEPARATE UTILITES! |
addressIncluded: | Y |
agentOfficeFeed: | A |
approximateLotSize: | 48X274 AVG |
assessAmtBldgTax: | * |
assessAmtLandTax: | * |
assessTotalTax: | * |
assessmentBldg: | 33700 |
assessmentLand: | 13200 |
assessmentTotal: | 46900 |
basement: | Yes |
basementDescription: | Full, Unfinished |
blockIdTax: | * |
blockIdentifier: | 13 |
cityTax: | * |
confidentialIncluded: | N |
constructionDateYearBuiltDes: | Unknown |
cooling: | See Remarks |
countyNum: | 29 |
countyTax: | * |
daysOnMarket: | 134 |
directions: | PLEASE USE GPS |
easement: | Unknown |
expensesInclude: | Cold Water, Insurance, Maintenance, Taxes |
exteriorDescription: | Stucco |
exteriorFeatures: | Curbs, See Remarks, Sidewalk |
fhaAgeRestricted: | No |
fuelType: | Gas-Natural, See Remarks |
garageDescription: | Detached Garage, See Remarks |
gradeSchool: | A. Lincoln |
grossOperatingIncome: | 9999 |
heating: | 3 Units, Baseboard - Hotwater |
highSchool: | Elizabeth |
interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors, Wood Floors |
listDate: | 2021-04-08T00:00:00+00:00 |
listingOfficeName: | JILL GUZMAN REALTY |
listingOfficePhone: | 908-353-6611 |
lotDescription: | Level Lot |
lotIdTax: | * |
lotIdentifier: | 314 |
lotSizeTax: | * |
majoreChangeTimestamp: | 2021-06-25T13:12:40+00:00 |
middleJrHighSchool: | A. Lincoln |
mlsStatus: | Active |
netOperatingIncome: | 9999 |
numGarageSpaces: | 4 |
numParkingSpaces: | 20 |
originalEntryDateTime: | 2021-04-08T12:51:51+00:00 |
parkingDrivewayDescription: | Blacktop, Driveway-Exclusive, See Remarks |
possession: | AT CLOSING |
possessionreso: | See Remarks |
realtorComZip: | 07202 |
requireOfficeInfo: | Y |
roofDescription: | Rubberized |
sellerDisclosureAvail: | No |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
streetNameTax: | * |
streetNumDisplay: | 48 |
streetNumTax: | * |
taxAmount: | 13728 |
taxAmountTax: | * |
taxIdForProperty: | 2904-00013-0000-00314-0000- |
taxRateAmount: | 29.271 |
taxRateTax: | * |
taxRateYear: | 2020 |
taxYear: | 2020 |
taxYearTax: | * |
totalNumRooms: | 12 |
totalNumUnits: | 3 |
totalOperatingExpense: | 9999 |
townNum: | 2904 |
unit1ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
unit1Baths: | 1 |
unit1Bedrooms: | 2 |
unit1HandicapModified: | No |
unit1Levels: | 1 |
unit1OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit1Rent: | 1200 |
unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room |
unit1Rooms: | 4 |
unit1SecurityDeposit: | 9999 |
unit1SqFt: | 9999 |
unit2ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
unit2Baths: | 1 |
unit2Bedrooms: | 2 |
unit2HandicapModified: | No |
unit2Levels: | 2 |
unit2OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit2Rent: | 1150 |
unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room |
unit2Rooms: | 4 |
unit2SecurityDeposit: | 9999 |
unit2SqFt: | 9999 |
unit3ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
unit3Baths: | 1 |
unit3Bedrooms: | 2 |
unit3HandicapModified: | No |
unit3Levels: | 3 |
unit3OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit3Rent: | 1100 |
unit3RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room |
unit3Rooms: | 4 |
unit3SecurityDeposit: | 9999 |
unit3SqFt: | 9999 |
unitStyle: | 3-Three Story |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
zipCodeTax: | * |
Please sign up for a Listing Manager account below to inquire about this listing