
WOW! CALLING ALL INVESTORS..HERE WE GO! BUILDING AND LAND..BUILDING FEATURES A DINER AND 2 LARGE THREE BEDROOM APTS ON SECOND LEVELGREAT CONVENIENT LOCATION .STEPS FROM JERSEY GARDENS MALL AND ALL MAJOR HWYS AND AIRPORT,, IMAGINE OWNING A MAINTENANCE FREE BUILDING IN THE UPCOMING MARINA SECTION OF ELIZ ..FEATURES A DINER ON FLOOR ONE AND 2 LARGE APTS MODERN ON FLOOR 2. TAXES ARE LESS THAN $7,000!!!!!
View full listing details| Price: | $$699,000 USD |
| Address: | 95 1St St 1 |
| City: | Elizabeth City |
| County: | Union |
| State: | New Jersey |
| Zip Code: | 07206 |
| Subdivision: | MARINA |
| MLS: | 3733605 |
| Year Built: | 9999 |
| Square Feet: | 9,999 |
| Acres: | 0.030 |
| Lot Square Feet: | 0.030 acres |
| approximateLotSize: | 25X57 |
| assessmentBldg: | 19600 |
| assessmentLand: | 3900 |
| assessmentTotal: | 23500 |
| availableSqFt: | 9999 |
| basement: | Yes |
| basementDescription: | Storage |
| blockIdentifier: | 2 |
| buildingNum: | 95 |
| colorOfBuilding: | BEIGE |
| construction: | Brick/Block |
| constructionDateYearBuiltDes: | Renovated |
| cooling: | See Remarks |
| countyNum: | 29 |
| daysOnMarket: | 76 |
| easement: | Unknown |
| equipmentAvailable: | Appliances, Exhaust System, Fixtures, See Remarks, Smoke Detector |
| expensesInclude: | Insurance, Taxes |
| exteriorDescription: | Concrete, See Remarks |
| floors: | Concrete, Tile, Wood |
| forSaleOrLease: | For Sale |
| fuelType: | Gas-Natural |
| heating: | 3 Units, Baseboard - Hotwater |
| listDate: | 2021-08-10T00:00:00+00:00 |
| location: | See Remarks |
| lotDescription: | Corner, Level Lot |
| lotIdentifier: | 302.A |
| maxCeilingHeight: | 9 |
| maxDoorHeight: | 9 |
| num3BdrmUnits: | 2 |
| numApts: | 2 |
| numUnitsWithFullBath: | 2 |
| numberOfDoors: | 3 |
| numberOfLavatories: | 1 |
| numberOfStories: | 2 |
| numberOfUnits: | 3 |
| officeSqFt: | 9999 |
| ownerPays: | Sewer, Water |
| ownershipType: | Fee Simple |
| parkingDrivewayDescription: | On-Street Parking |
| possession: | AT CLOSING |
| primaryPropertyType: | See Remarks |
| renovatedYear: | 2013 |
| roofDescription: | Asphalt Shingle |
| saleIncludes: | Building & Land |
| services: | Cable TV Available, Garbage Included |
| sewer: | Public Sewer |
| taxAmount: | 6878 |
| taxIdForProperty: | 2904-00002-0000-00302-000A- |
| taxRateAmount: | 29.271 |
| taxRateYear: | 2020 |
| taxYear: | 2020 |
| tenantPays: | Cable T.V., Electric, Gas, Heat, Hot Water |
| townNum: | 2904 |
| utilities: | Electric, Gas-Natural |
| utilitiesPaidBy: | Tenant |
| water: | Public Water |
| zoningCompliance: | yes |
Please sign up for a Listing Manager account below to inquire about this listing



