Active
MIXED USE BUILDING FOR SALE. 3 STORE FRONTS AND 4 APARTMENTS. PRIME LOCATION!!! ONE BLOCK AWAY FROM TRAIN STATION. HEART OF PATERSON MARKET STREET. LOCATION LOCATION LOCATION!!!
View full listing detailsPrice: | $$1,449,000 USD |
Address: | 291 Market St 0 |
City: | Paterson City |
County: | Passaic |
State: | New Jersey |
Zip Code: | 07501 |
Subdivision: | TRAIN STATION |
MLS: | 3713003 |
Year Built: | 9999 |
Square Feet: | 999,999 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
approximateLotSize: | 56X46 |
assessmentBldg: | 437400 |
assessmentLand: | 56400 |
assessmentTotal: | 493800 |
availableSqFt: | 999999 |
basement: | Yes |
basementDescription: | Full, Storage |
blockIdentifier: | 4321 |
construction: | Brick/Block |
constructionDateYearBuiltDes: | Approximate |
cooling: | No Cool |
countyNum: | 25 |
daysOnMarket: | 85 |
easement: | Unknown |
equipmentAvailable: | Fire Alarm, Smoke Detector |
expensesInclude: | Maintenance - Exterior, Maintenance - Interior |
exteriorDescription: | Brick/Block |
farmAssessment: | No |
forSaleOrLease: | For Sale |
fuelType: | Gas-Natural |
heating: | Baseboard - Hotwater |
listDate: | 2021-05-17T00:00:00+00:00 |
location: | Corner |
lotIdentifier: | 40 |
maxCeilingHeight: | 999999 |
maxDoorHeight: | 99999 |
num3BdrmUnits: | 4 |
numApts: | 4 |
numUnitsWithFullBath: | 4 |
numberOfLavatories: | 7 |
numberOfStories: | 3 |
numberOfUnits: | 7 |
officeSqFt: | 999999 |
ownershipType: | Fee Simple |
parkingDrivewayDescription: | None |
permittedUse: | COMMERCIAL |
possession: | AT CLOSING |
primaryPropertyType: | MixedUse |
roofDescription: | Flat |
saleIncludes: | Building & Land |
sewer: | Public Sewer |
taxAmount: | 20616 |
taxIdForProperty: | 2508-04321-0000-00040-0000- |
taxRateAmount: | 4.175 |
taxRateYear: | 2020 |
taxYear: | 2020 |
townNum: | 2508 |
utilities: | Electric, Gas-Natural |
utilitiesPaidBy: | Tenant |
water: | Public Water |
zoningCompliance: | yes |
Please sign up for a Listing Manager account below to inquire about this listing