
EXCELLENT CONDITION UNIT. LARGE ROOMS W/WASHER AND DRYER. 2 UNITS AC PET FRIENDLY FEW BLOKS FROM PENNSTATION AND RESTAURANTS AND STORES. VACANT AND READY TO GO!
View full listing details| Price: | $$264,900 USD |
| Address: | 54 POLK St |
| City: | Newark City |
| County: | Essex |
| State: | New Jersey |
| Zip Code: | 07105 |
| MLS: | 3718867 |
| Year Built: | 1993 |
| Acres: | 0.660 |
| Lot Square Feet: | 0.660 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| acresTax: | * |
| addressIncluded: | Y |
| agentOfficeFeed: | A |
| appliances: | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Electric, Refrigerator, Washer |
| approximateLotSize: | 28700 SF |
| assessAmtBldgTax: | * |
| assessAmtLandTax: | * |
| assessTotalTax: | * |
| assessmentBldg: | 129400 |
| assessmentTotal: | 129400 |
| assocMaintFee: | 358 |
| assocMaintFeeFreq: | Monthly |
| assocMaintFeeIncludes: | Maintenance-Common Area, Maintenance-Exterior, Sewer Fees, Snow Removal, Trash Collection, Water Fees |
| basement: | No |
| bedroom1Level: | Third |
| bedroom2Level: | Third |
| blockIdTax: | * |
| blockIdentifier: | 1997.01 |
| cityCodeTax: | * |
| cityTax: | * |
| communityLiving: | No |
| constructionDateYearBuiltDes: | Approximate |
| cooling: | 3 Units |
| countyCodeTax: | * |
| countyNum: | 16 |
| countyTax: | * |
| diningRoomLevel: | Third |
| directions: | MARKET ST TO POLK ST |
| easement: | No |
| exteriorDescription: | Stucco |
| fhaAgeRestricted: | No |
| floorNumber: | 3RD |
| fuelType: | Electric |
| garageDescription: | Assigned, Garage Parking |
| heating: | 3 Units |
| homeWarranty: | No |
| kitchenArea: | Not Eat-In Kitchen |
| kitchenLevel: | Third |
| listDate: | 2021-06-09T00:00:00+00:00 |
| listingOfficeName: | JILL GUZMAN REALTY |
| listingOfficePhone: | 908-353-6611 |
| livingRoomLevel: | Third |
| lotIdTax: | * |
| lotIdentifier: | 3.08 |
| lotSizeTax: | * |
| majoreChangeTimestamp: | 2021-07-07T12:54:37+00:00 |
| mlsstatus: | Active |
| numGarageSpaces: | 2 |
| numRooms: | 5 |
| originalEntryDateTime: | 2021-06-09T14:50:08+00:00 |
| ownershipType: | Fee Simple |
| parkingDrivewayDescription: | 2 Car Width, See Remarks |
| petsAllowed: | Cats OK, Dogs OK |
| possession: | AT CLOSING |
| possessionreso: | See Remarks |
| primaryStyle: | Hi-Rise |
| requireOfficeInfo: | Y |
| roofDescription: | Flat |
| sellerDisclosureAvail: | No |
| sewer: | Public Sewer |
| streetNumDisplay: | 54 |
| style: | Hi-Rise, Multi Floor Unit, Townhouse-Interior |
| taxAmount: | 5320 |
| taxIdForProperty: | 1614-01997-0001-00003-0008-C3HX |
| taxIdTax: | * |
| taxRateAmount: | 3.8 |
| taxRateTax: | * |
| taxRateYear: | 2020 |
| taxYear: | 2020 |
| taxYearTax: | * |
| townNum: | 1614 |
| utilities: | Electric |
| water: | Public Water |
| waterHeater: | Electric |
| zipCodeTax: | * |
Please sign up for a Listing Manager account below to inquire about this listing



