Active
WOW! THIS IS A GORGEOUS 2 FAMILY IN MINT CONDITION FEATURING 3 BEDROOMS IN EACH APT! THE EXTERIOR IS BRICK AND ALUMINUM SIDED AND THE LOCATION IS PRIME ELMORA!! STUNNING FINISHED BASEMENT BOASTS AN ATTRACTIVE TILE FLOOR, RECREATION ROOM, LAUNDRY AND UTILLITY, AND A FULL BATH AND MORE…DRIVEWAY IS EXCLUSIVE AND ACCOMMODATES 5-6 CARS! GREAT SHED IN YARD…BEAUTFUL TREE LINED STREET NEAR NY TRANS.THIS ONE IS UNBELIEVABLE!!
View full listing detailsPrice: | $$549,000 USD |
Address: | 214 Lincoln Ave 2 |
City: | Elizabeth City |
County: | Union |
State: | New Jersey |
Zip Code: | 07208 |
Subdivision: | ELMORA |
MLS: | 3726262 |
Year Built: | 9999 |
Acres: | 0.080 |
Lot Square Feet: | 0.080 acres |
Bedrooms: | 6 |
Bathrooms: | 3 |
approximateLotSize: | 40X84 |
assessmentBldg: | 37300 |
assessmentLand: | 9100 |
assessmentTotal: | 46400 |
basement: | Yes |
basementDescription: | Finished, Full |
blockIdentifier: | 13 |
buildingNum: | 216 |
colorOfBuilding: | RED BRICK |
constructionDateYearBuiltDes: | Renovated |
cooling: | None |
countyNum: | 29 |
daysOnMarket: | 116 |
easement: | Unknown |
expensesInclude: | Cold Water, Insurance, Maintenance, Taxes |
exteriorDescription: | Aluminum Siding, Brick |
exteriorFeatures: | Curbs, Patio, Privacy Fence, Sidewalk, Storage Shed, Storm Door(s), Storm Window(s), Thermal Windows/Doors, Wood Fence |
fhaAgeRestricted: | No |
fuelType: | Gas-Natural |
gradeSchool: | Elmora |
grossOperatingIncome: | 9999 |
heating: | 2 Units |
highSchool: | Elizabeth |
interiorFeatures: | Carbon Monoxide Detector, Fire Extinguisher, See Remarks, Smoke Detector, Tile Floors, Wood Floors |
listDate: | 2021-07-08T00:00:00+00:00 |
lotDescription: | Level Lot |
lotIdentifier: | 713.C |
middleJrHighSchool: | Elmora |
netOperatingIncome: | 9999 |
numParkingSpaces: | 6 |
parkingDrivewayDescription: | Blacktop, Driveway-Exclusive |
possession: | AT CLOSING |
renovatedYear: | 2020 |
roofDescription: | Asphalt Shingle |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
taxAmount: | 13581 |
taxIdForProperty: | 2904-00013-0000-00713-000C- |
taxRateAmount: | 29.271 |
taxRateYear: | 2020 |
taxYear: | 2020 |
totalNumRooms: | 12 |
totalNumUnits: | 2 |
totalOperatingExpense: | 9999 |
townNum: | 2904 |
unit1ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
unit1Baths: | 1 |
unit1Bedrooms: | 3 |
unit1HandicapModified: | No |
unit1Levels: | 1 |
unit1OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit1Rent: | 9999 |
unit1RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
unit1Rooms: | 5 |
unit1SecurityDeposit: | 9999 |
unit1SqFt: | 9999 |
unit2ApplEquip: | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
unit2Baths: | 1 |
unit2Bedrooms: | 3 |
unit2HandicapModified: | No |
unit2Levels: | 2 |
unit2OwnerTenantPays: | Owner Pays Water, Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit2Rent: | 9999 |
unit2RoomDescription: | Eat-In Kitchen, Living Room, See Remarks |
unit2Rooms: | 5 |
unit2SecurityDeposit: | 9999 |
unit2SqFt: | 9999 |
unitStyle: | 3-Three Story |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
Please sign up for a Listing Manager account below to inquire about this listing