Active
WOW! THIS PROPERTY ON A LARGE CORNER LOT IN LINDEN FEATURES A DENTAL OFFICE FULLY EQUIPPED AND FURNISHED AND READY TO GO ON FLOOR ONE.IF A DENTIST IS THE BUYER, THE PRACTICE OF 40 YRS IS INCLUDED! YOU WILL LOVE THE 3 APTS IN ADDITION TO THE DENTAL OFFICE…THIS IS A TERRIFIC OPP FOR AN INVESTOR AND FOR A DENTIST IT IS A OMCE IN A LIFETIME OPPORTUNITY,,SITUATED CLOSE TO ALL MAJOR HIGHWAYS AND LINDEN TRAIN STATION THAT GOES DIRECT TO NYC DO NOT MISS OUT ON THIS ONE!REASONABLE OFFERS WILL BE ENTERTAINED..WELL KNOWN DENTIST RETIRED AND THIS OPP IS A DIAMOND OR A
View full listing detailsPrice: | $$989,000 USD |
Address: | 2502 Grier Ave 4 |
City: | Linden City |
County: | Union |
State: | New Jersey |
Zip Code: | 07036 |
Subdivision: | 8th Ward |
MLS: | 3705219 |
Year Built: | 1940 |
Square Feet: | 6,600 |
Acres: | 16,070 |
Lot Square Feet: | 16,070 acres |
Bedrooms: | 7 |
Bathrooms: | 3.1 |
Half Bathrooms: | 1 |
additionalClientRemarks: | YOU WILL LOVE THE 3 APTS IN ADDITION TO THE DENTAL OFFICE...THIS IS A TERRIFIC OPP FOR AN INVESTOR AND FOR A DENTIST IT IS A OMCE IN A LIFETIME OPPORTUNITY,,SITUATED CLOSE TO ALL MAJOR HIGHWAYS AND LINDEN TRAIN STATION THAT GOES DIRECT TO NYC DO NOT MISS OUT ON THIS ONE!REASONABLE OFFERS WILL BE ENTERTAINED..WELL KNOWN DENTIST RETIRED AND THIS OPP IS A DIAMOND OR A |
addressIncluded: | Y |
agentOfficeFeed: | A |
approximateLotSize: | 70X100 |
assessAmtBldgTax: | * |
assessAmtLandTax: | * |
assessTotalTax: | * |
assessmentBldg: | 171000 |
assessmentLand: | 57200 |
assessmentTotal: | 228200 |
basement: | Yes |
basementDescription: | Full, Walkout |
blockIdTax: | * |
blockIdentifier: | 473 |
cityTax: | * |
colorOfBuilding: | Beige |
confidentialIncluded: | N |
constructionDateYearBuiltDes: | Approximate |
cooling: | 2 Units, Central Air, See Remarks |
countyNum: | 29 |
countyTax: | * |
daysOnMarket: | 127 |
directions: | Use GPS easy access to all major highways including Goethats Bridge, turnpike, 1 and 9 etc |
easement: | Unknown |
exteriorDescription: | Vinyl Siding |
exteriorFeatures: | Curbs, Patio, See Remarks, Storm Window(s), Thermal Windows/Doors |
fhaAgeRestricted: | No |
fuelType: | Gas-Natural |
grossOperatingIncome: | 9999 |
heating: | 4+ Units, Baseboard - Hotwater, Forced Hot Air |
highSchool: | Linden |
interiorFeatures: | Blinds, Carbon Monoxide Detector, Drapes, Fire Extinguisher, See Remarks, Smoke Detector, Window Treatments, Wood Floors |
listDate: | 2021-04-15T00:00:00+00:00 |
listingOfficeName: | JILL GUZMAN REALTY |
listingOfficePhone: | 908-353-6611 |
lotDescription: | Corner, Level Lot |
lotIdTax: | * |
lotIdentifier: | 1 |
lotSizeTax: | * |
majoreChangeTimestamp: | 2021-04-15T15:06:09+00:00 |
mlsStatus: | Active |
netOperatingIncome: | 9999 |
numParkingSpaces: | 6 |
originalEntryDateTime: | 2021-04-15T15:06:10+00:00 |
parkingDrivewayDescription: | Blacktop, Driveway-Exclusive, Lighting, Parking Lot-Exclusive, See Remarks |
possession: | At Closing |
possessionreso: | See Remarks |
realtorComZip: | 07036 |
renovatedYear: | 2015 |
requireOfficeInfo: | Y |
roofDescription: | See Remarks |
sellerDisclosureAvail: | No |
services: | Cable TV Available, Fiber Optic, Fiber Optic Available |
sewer: | Public Sewer |
streetNameTax: | * |
streetNumDisplay: | 2502 |
streetNumTax: | * |
taxAmount: | 15773 |
taxAmountTax: | * |
taxIdForProperty: | 2909-00473-0000-00001-0000- |
taxRateAmount: | 6.912 |
taxRateTax: | * |
taxRateYear: | 2020 |
taxYear: | 2020 |
taxYearTax: | * |
totalNumRooms: | 12 |
totalNumUnits: | 4 |
totalOperatingExpense: | 9999 |
townNum: | 2909 |
unit1ApplEquip: | Refrigerator, Smoke Detector |
unit1Baths: | 1 |
unit1Fireplaces: | 9 |
unit1HandicapModified: | No |
unit1Levels: | 1 |
unit1OwnerTenantPays: | Owner Pays Electric, Owner Pays Gas, Owner Pays Heat, Owner Pays Water |
unit1Rent: | 9999 |
unit1RoomDescription: | See Remarks |
unit1Rooms: | 9 |
unit1SecurityDeposit: | 9999 |
unit1SqFt: | 9999 |
unit2ApplEquip: | Kitchen Exhaust Fan, Range/Oven - Gas, Refrigerator, See Remarks |
unit2Baths: | 1 |
unit2Bedrooms: | 1 |
unit2Fireplaces: | 1 |
unit2HandicapModified: | No |
unit2Levels: | 1 |
unit2OwnerTenantPays: | Owner Pays Electric, Owner Pays Gas, Owner Pays Heat, Owner Pays Water |
unit2Rent: | 1400 |
unit2RoomDescription: | Bedrooms, Eat-In Kitchen, Kitchen, Living Room, See Remarks |
unit2Rooms: | 3 |
unit2SecurityDeposit: | 9999 |
unit2SqFt: | 9999 |
unit3ApplEquip: | Self-Cleaning Oven |
unit3Baths: | 1 |
unit3Bedrooms: | 3 |
unit3HandicapModified: | No |
unit3Levels: | 2 |
unit3OwnerTenantPays: | Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit3Rent: | 9999 |
unit3RoomDescription: | Bedrooms, Eat-In Kitchen, Living Room, See Remarks |
unit3Rooms: | 6 |
unit3SecurityDeposit: | 9999 |
unit3SqFt: | 9999 |
unit4ApplEquip: | Kitchen Exhaust Fan, Range/Oven - Gas, Self-Cleaning Oven |
unit4Baths: | 1 |
unit4Bedrooms: | 3 |
unit4HandicapModified: | No |
unit4Levels: | 2 |
unit4OwnerTenantPays: | Tenant Pays Electric, Tenant Pays Gas, Tenant Pays Heat |
unit4Rent: | 9999 |
unit4RoomDescription: | Attic, Eat-In Kitchen, Living/Dining Room |
unit4Rooms: | 6 |
unit4SecurityDeposit: | 9999 |
unit4SqFt: | 9999 |
unitStyle: | See Remarks |
utilities: | Electric, Gas-Natural |
water: | Public Water |
waterHeater: | Gas |
zipCodeTax: | * |
Please sign up for a Listing Manager account below to inquire about this listing