
WHY PAY RENT? ITS TIME TO OWN YOUR OWN CONDO AND THIS IS A GREAT ONE! ONE BEDROOM CONDO WITH EXTRA BONIUS ROOM! SOLD AS IS. CALLING ALL NY COMMUTERS! WALK TO NORTH ELIZABET NY TRAIN STATION AND BUS! TERRIFIC BUDGET PLEASER! SOLD STRICTYLY AS IS.
View full listing detailsPrice: | $$200,000 USD |
Address: | 744 HAZARD PL 1B |
City: | Elizabeth City |
County: | Union |
State: | New Jersey |
Zip Code: | 07208 |
Subdivision: | NORTH ELIZABETH |
MLS: | 3718362 |
Year Built: | 9999 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
acresTax: | * |
additionalClientRemarks: | CALLING ALL NY COMMUTERS! WALK TO NORTH ELIZABET NY TRAIN STATION AND BUS! TERRIFIC BUDGET PLEASER! SOLD STRICTYLY AS IS. |
addressIncluded: | Y |
agentOfficeFeed: | A |
appliances: | Carbon Monoxide Detector, Range/Oven-Electric, See Remarks |
approximateLotSize: | We 100X150XIRR |
assessAmtBldgTax: | * |
assessAmtLandTax: | * |
assessTotalTax: | * |
assessmentBldg: | 11000 |
assessmentLand: | 4000 |
assessmentTotal: | 15000 |
assocMaintFee: | 275 |
assocMaintFeeFreq: | Monthly |
assocMaintFeeIncludes: | Heat, Maintenance-Common Area, Maintenance-Exterior, Sewer Fees, Snow Removal, Trash Collection, Water Fees |
basement: | No |
bedroom1Level: | First |
blockIdTax: | * |
blockIdentifier: | 11 |
buildingNum: | 14 |
cityCodeTax: | * |
cityTax: | * |
colorOfBuilding: | Brown |
communityLiving: | No |
cooling: | Window A/C(s) |
countyCodeTax: | * |
countyNum: | 29 |
countyTax: | * |
directions: | North Ave to Clinton Place To 14 Hazard Place pls use GPS. |
easement: | Unknown |
exteriorDescription: | Brick |
exteriorFeatures: | Curbs, Privacy Fence, Sidewalk, Thermal Windows/Doors |
familyRoomLevel: | First |
fhaAgeRestricted: | No |
fuelType: | Gas-Natural |
heating: | Baseboard - Hotwater |
kitchenArea: | See Remarks, Separate Dining Area |
kitchenLevel: | First |
listDate: | 2021-06-08T00:00:00+00:00 |
listingOfficeName: | JILL GUZMAN REALTY |
listingOfficePhone: | 908-353-6611 |
lotDescription: | Level Lot |
lotIdTax: | * |
lotIdentifier: | 429 |
majoreChangeTimestamp: | 2021-06-18T12:55:59+00:00 |
mlsstatus: | Active |
numRooms: | 4 |
originalEntryDateTime: | 2021-06-08T09:27:57+00:00 |
otherRoom1: | FamilyRm |
otherRoom1Level: | First |
ownershipType: | Condominium |
parkingDrivewayDescription: | Assigned, Blacktop, Driveway-Exclusive, Off-Street Parking |
pool: | No |
possession: | AT CLOSING |
possessionreso: | See Remarks |
primaryStyle: | One Floor Unit |
realtorComZip: | 07208 |
requireOfficeInfo: | Y |
roofDescription: | Asphalt Shingle |
services: | Cable TV Available, Garbage Included |
sewer: | Public Sewer |
streetNumDisplay: | 744 - 750 |
style: | One Floor Unit |
taxAmount: | 4390 |
taxAmountTax: | * |
taxIdForProperty: | 2904-00011-0000-00429-0000-C-1B |
taxIdTax: | * |
taxRateAmount: | 29.271 |
taxRateTax: | * |
taxRateYear: | 2020 |
taxYear: | 2020 |
taxYearTax: | * |
townNum: | 2904 |
utilities: | Electric, Gas-Natural |
water: | Public Water |
zipCodeTax: | * |
Please sign up for a Listing Manager account below to inquire about this listing